ranked.vote // London, Ontario Ward 4 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Jesse Helmer was the winner out of 5 candidatesafter 2 elimination rounds.
Jesse Helmer was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||
Preferred Candidate | Connor Garrett | Jesse Helmer | Xuemei Jiang | Tricia Lystar | Stephen William Orser | |
| Connor Garrett | 14.3% | 62.9% | 20.9% | 33.3% | ||
| Jesse Helmer | 85.7% | 89% | 67.8% | 67.2% | ||
| Xuemei Jiang | 37.1% | 11% | 14.8% | 24.9% | ||
| Tricia Lystar | 79.1% | 32.2% | 85.2% | 58.5% | ||
| Stephen William Orser | 66.7% | 32.8% | 75.1% | 41.5% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||
First Choice | Connor Garrett | Jesse Helmer | Xuemei Jiang | Tricia Lystar | Stephen William Orser | Exhausted | |
| Connor Garrett | 25% | 12.2% | 17.8% | 11.1% | 33.9% | ||
| Jesse Helmer | 7.3% | 4.8% | 35% | 9% | 43.9% | ||
| Xuemei Jiang | 8.5% | 17.7% | 26.9% | 12.3% | 34.6% | ||
| Tricia Lystar | 11.3% | 29.4% | 8.9% | 15.6% | 34.9% | ||
| Stephen William Orser | 7.7% | 17.8% | 5.5% | 18.1% | 51% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (5,063 voters) | 43.2% | 18.7% | 38.1% | |
| Jesse Helmer (2,559 voters) | 43.9% | 20.1% | 36.0% | |
| Stephen William Orser (1,191 voters) | 51.0% | 15.4% | 33.7% | |
| Tricia Lystar (1,003 voters) | 34.9% | 21.3% | 43.8% | |
| Connor Garrett (180 voters) | 33.9% | 11.7% | 54.4% | |
| Xuemei Jiang (130 voters) | 34.6% | 10.0% | 55.4% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Jesse Helmer | Stephen William Orser | Exhausted | |
| Connor Garrett | 33.9% | 17.8% | 48.3% | |
| Xuemei Jiang | 28.5% | 19.2% | 52.3% | |
| Tricia Lystar | 33.4% | 21.2% | 45.4% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.