ranked.vote // London, Ontario Ward 5 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Maureen Cassidy was the winner out of 6 candidatesafter 3 elimination rounds.
Maureen Cassidy was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||
Preferred Candidate | Maureen Cassidy | Shiv Chokhani | Shane Clarke | Charles Knott | Stephanie Marentette Di Battista | Randy Warden | |
| Maureen Cassidy | 94.2% | 72.6% | 60.8% | 71.9% | 50.7% | ||
| Shiv Chokhani | 5.8% | 12.3% | 9% | 12.4% | 5.7% | ||
| Shane Clarke | 27.4% | 87.7% | 38.2% | 50.4% | 27.6% | ||
| Charles Knott | 39.2% | 91% | 61.8% | 61.3% | 37.4% | ||
| Stephanie Marentette Di Battista | 28.1% | 87.6% | 49.6% | 38.7% | 28.3% | ||
| Randy Warden | 49.3% | 94.3% | 72.4% | 62.6% | 71.7% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||
First Choice | Maureen Cassidy | Shiv Chokhani | Shane Clarke | Charles Knott | Stephanie Marentette Di Battista | Randy Warden | Exhausted | |
| Maureen Cassidy | 1.6% | 16.3% | 12.7% | 10.8% | 20.4% | 38.2% | ||
| Shiv Chokhani | 13.6% | 9.1% | 12.5% | 19.3% | 20.5% | 25% | ||
| Shane Clarke | 34.2% | 2.7% | 13.5% | 8.6% | 15.5% | 25.5% | ||
| Charles Knott | 14.1% | 1.1% | 6.9% | 13.2% | 34.7% | 30% | ||
| Stephanie Marentette Di Battista | 16.6% | 2.1% | 9.6% | 21.3% | 24.8% | 25.6% | ||
| Randy Warden | 16.1% | 1.3% | 9% | 22.2% | 11.9% | 39.5% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (9,004 voters) | 34.8% | 23.1% | 42.1% | |
| Maureen Cassidy (3,120 voters) | 38.2% | 23.3% | 38.5% | |
| Randy Warden (2,659 voters) | 39.5% | 22.4% | 38.1% | |
| Charles Knott (1,492 voters) | 30.0% | 25.1% | 44.8% | |
| Stephanie Marentette Di Battista (844 voters) | 25.6% | 21.3% | 53.1% | |
| Shane Clarke (801 voters) | 25.5% | 23.5% | 51.1% | |
| Shiv Chokhani (88 voters) | 25.0% | 14.8% | 60.2% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Maureen Cassidy | Randy Warden | Exhausted | |
| Shiv Chokhani | 18.2% | 30.7% | 51.1% | |
| Shane Clarke | 42.2% | 22.6% | 35.2% | |
| Charles Knott | 17.2% | 42.8% | 39.9% | |
| Stephanie Marentette Di Battista | 22.6% | 37% | 40.4% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.