ranked.vote // London, Ontario Ward 5 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Maureen Cassidy was the winner out of 6 candidates after 3 elimination rounds.
Maureen Cassidy was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Less-preferred Candidate | |||||||
Preferred Candidate | Maureen Cassidy | Randy Warden | Charles Knott | Stephanie Marentette Di Battista | Shane Clarke | Shiv Chokhani | |
Maureen Cassidy | 50.7% | 60.8% | 71.9% | 72.6% | 94.2% | ||
Randy Warden | 49.3% | 62.6% | 71.7% | 72.4% | 94.3% | ||
Charles Knott | 39.2% | 37.4% | 61.3% | 61.8% | 91% | ||
Stephanie Marentette Di Battista | 28.1% | 28.3% | 38.7% | 49.6% | 87.6% | ||
Shane Clarke | 27.4% | 27.6% | 38.2% | 50.4% | 87.7% | ||
Shiv Chokhani | 5.8% | 5.7% | 9% | 12.4% | 12.3% |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
Second Choice | ||||||||
First Choice | Maureen Cassidy | Randy Warden | Charles Knott | Stephanie Marentette Di Battista | Shane Clarke | Shiv Chokhani | Exhausted | |
Maureen Cassidy | 20.4% | 12.7% | 10.8% | 16.3% | 1.6% | 38.2% | ||
Randy Warden | 16.1% | 22.2% | 11.9% | 9% | 1.3% | 39.5% | ||
Charles Knott | 14.1% | 34.7% | 13.2% | 6.9% | 1.1% | 30% | ||
Stephanie Marentette Di Battista | 16.6% | 24.8% | 21.3% | 9.6% | 2.1% | 25.6% | ||
Shane Clarke | 34.2% | 15.5% | 13.5% | 8.6% | 2.7% | 25.5% | ||
Shiv Chokhani | 13.6% | 20.5% | 12.5% | 19.3% | 9.1% | 25% |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
Final Round Choice | ||||
First Round Choice | Maureen Cassidy | Randy Warden | Exhausted | |
Charles Knott | 17.2% | 42.8% | 39.9% | |
Stephanie Marentette Di Battista | 22.6% | 37% | 40.4% | |
Shane Clarke | 42.2% | 22.6% | 35.2% | |
Shiv Chokhani | 18.2% | 30.7% | 51.1% |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.