ranked.vote // London, Ontario Ward 8 Councilor

The London, Ontario Municipal Election was held on October 22, 2018. Steve Lehman was the winner out of 9 candidates after 5 elimination rounds.

Steve Lehman was also the Condorcet winner.

Steve LehmanMatt ReidBill DownieEliminated in round 5Tariq KhanEliminated in round 5Morena HernandezEliminated in round 4Osam AliEliminated in round 3Nour HamidEliminated in round 2Matthew GreerEliminated in round 1Moon InthavongEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Round 6Steve LehmanMatt ReidBill DownieTariq KhanMorena HernandezOsam AliNour HamidMatthew GreerMoon InthavongExhaustedSteve LehmanMatt ReidExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Steve Lehman
Matt Reid
Bill Downie
Tariq Khan
Morena Hernandez
Osam Ali
Nour Hamid
Matthew Greer
Moon Inthavong
Steve Lehman 51.3% 66.7% 72.3% 74.8% 80.3% 80.1% 87% 92.6%
Matt Reid 48.7% 66.6% 70.3% 75.2% 80.5% 81% 88.3% 92.2%
Bill Downie 33.3% 33.4% 56.3% 60.7% 68.9% 69.5% 78.6% 87.2%
Tariq Khan 27.7% 29.7% 43.7% 54.3% 65.2% 65.6% 69.9% 83.9%
Morena Hernandez 25.2% 24.8% 39.3% 45.7% 60.2% 59.8% 66.3% 84.4%
Osam Ali 19.7% 19.5% 31.1% 34.8% 39.8% 51.8% 57.8% 76.2%
Nour Hamid 19.9% 19% 30.5% 34.4% 40.2% 48.2% 57.4% 75.8%
Matthew Greer 13% 11.7% 21.4% 30.1% 33.7% 42.2% 42.6% 68.6%
Moon Inthavong 7.4% 7.8% 12.8% 16.1% 15.6% 23.8% 24.2% 31.4%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Steve Lehman
Matt Reid
Bill Downie
Tariq Khan
Morena Hernandez
Osam Ali
Nour Hamid
Matthew Greer
Moon Inthavong
Exhausted
Steve Lehman 21.7% 12.1% 9.9% 6.8% 3% 2.3% 3.2% 1% 40.1%
Matt Reid 23.1% 12.5% 6.7% 9.7% 3.8% 3.6% 4.8% 0.8% 34.9%
Bill Downie 18.9% 18.7% 6.2% 5.1% 2.7% 4.8% 7.3% 1.2% 35.1%
Tariq Khan 17.6% 12.8% 8.9% 6.5% 14.3% 10.6% 1.9% 0.5% 27%
Morena Hernandez 15.4% 20% 8.4% 8.9% 7.3% 7.6% 1.3% 6.3% 24.8%
Osam Ali 8.7% 10% 8% 21.1% 9.5% 18.4% 1% 5.5% 17.9%
Nour Hamid 8.8% 14.2% 8.8% 13.6% 11.3% 10.2% 3.4% 3.4% 26.3%
Matthew Greer 16% 25% 10.1% 3.7% 6.4% 1.6% 5.3% 0.5% 31.4%
Moon Inthavong 8% 8.9% 9.8% 6.3% 19.6% 16.1% 9.8% 2.7% 18.8%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Steve Lehman
Matt Reid
Exhausted
Bill Downie 24.7% 26.3% 49%
Tariq Khan 22.8% 18.8% 58.5%
Morena Hernandez 20.3% 27.8% 51.9%
Osam Ali 14.9% 19.2% 65.9%
Nour Hamid 13.3% 23.5% 63.2%
Matthew Greer 23.9% 35.6% 40.4%
Moon Inthavong 17.9% 19.6% 62.5%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card