ranked.vote // London, Ontario Ward 8 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Steve Lehman was the winner out of 9 candidatesafter 5 elimination rounds.
Steve Lehman was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||||||
Preferred Candidate | Osam Ali | Bill Downie | Matthew Greer | Nour Hamid | Morena Hernandez | Moon Inthavong | Tariq Khan | Steve Lehman | Matt Reid | |
| Osam Ali | 31.1% | 57.8% | 51.8% | 39.8% | 76.2% | 34.8% | 19.7% | 19.5% | ||
| Bill Downie | 68.9% | 78.6% | 69.5% | 60.7% | 87.2% | 56.3% | 33.3% | 33.4% | ||
| Matthew Greer | 42.2% | 21.4% | 42.6% | 33.7% | 68.6% | 30.1% | 13% | 11.7% | ||
| Nour Hamid | 48.2% | 30.5% | 57.4% | 40.2% | 75.8% | 34.4% | 19.9% | 19% | ||
| Morena Hernandez | 60.2% | 39.3% | 66.3% | 59.8% | 84.4% | 45.7% | 25.2% | 24.8% | ||
| Moon Inthavong | 23.8% | 12.8% | 31.4% | 24.2% | 15.6% | 16.1% | 7.4% | 7.8% | ||
| Tariq Khan | 65.2% | 43.7% | 69.9% | 65.6% | 54.3% | 83.9% | 27.7% | 29.7% | ||
| Steve Lehman | 80.3% | 66.7% | 87% | 80.1% | 74.8% | 92.6% | 72.3% | 51.3% | ||
| Matt Reid | 80.5% | 66.6% | 88.3% | 81% | 75.2% | 92.2% | 70.3% | 48.7% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||||
First Choice | Osam Ali | Bill Downie | Matthew Greer | Nour Hamid | Morena Hernandez | Moon Inthavong | Tariq Khan | Steve Lehman | Matt Reid | Exhausted | |
| Osam Ali | 8% | 1% | 18.4% | 9.5% | 5.5% | 21.1% | 8.7% | 10% | 17.9% | ||
| Bill Downie | 2.7% | 7.3% | 4.8% | 5.1% | 1.2% | 6.2% | 18.9% | 18.7% | 35.1% | ||
| Matthew Greer | 1.6% | 10.1% | 5.3% | 6.4% | 0.5% | 3.7% | 16% | 25% | 31.4% | ||
| Nour Hamid | 10.2% | 8.8% | 3.4% | 11.3% | 3.4% | 13.6% | 8.8% | 14.2% | 26.3% | ||
| Morena Hernandez | 7.3% | 8.4% | 1.3% | 7.6% | 6.3% | 8.9% | 15.4% | 20% | 24.8% | ||
| Moon Inthavong | 16.1% | 9.8% | 2.7% | 9.8% | 19.6% | 6.3% | 8% | 8.9% | 18.8% | ||
| Tariq Khan | 14.3% | 8.9% | 1.9% | 10.6% | 6.5% | 0.5% | 17.6% | 12.8% | 27% | ||
| Steve Lehman | 3% | 12.1% | 3.2% | 2.3% | 6.8% | 1% | 9.9% | 21.7% | 40.1% | ||
| Matt Reid | 3.8% | 12.5% | 4.8% | 3.6% | 9.7% | 0.8% | 6.7% | 23.1% | 34.9% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (7,835 voters) | 33.4% | 20.2% | 46.5% | |
| Steve Lehman (2,348 voters) | 40.1% | 21.2% | 38.7% | |
| Matt Reid (2,086 voters) | 34.9% | 21.6% | 43.5% | |
| Bill Downie (985 voters) | 35.1% | 15.9% | 48.9% | |
| Tariq Khan (756 voters) | 27.0% | 20.5% | 52.5% | |
| Morena Hernandez (605 voters) | 24.8% | 22.6% | 52.6% | |
| Osam Ali (402 voters) | 17.9% | 18.7% | 63.4% | |
| Nour Hamid (353 voters) | 26.3% | 17.8% | 55.8% | |
| Matthew Greer (188 voters) | 31.4% | 14.4% | 54.3% | |
| Moon Inthavong (112 voters) | 18.8% | 15.2% | 66.1% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Steve Lehman | Matt Reid | Exhausted | |
| Osam Ali | 14.9% | 19.2% | 65.9% | |
| Bill Downie | 24.7% | 26.3% | 49% | |
| Matthew Greer | 23.9% | 35.6% | 40.4% | |
| Nour Hamid | 13.3% | 23.5% | 63.2% | |
| Morena Hernandez | 20.3% | 27.8% | 51.9% | |
| Moon Inthavong | 17.9% | 19.6% | 62.5% | |
| Tariq Khan | 22.8% | 18.8% | 58.5% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.