ranked.vote // London, Ontario Ward 9 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Anna Hopkins was the winner out of 5 candidates after 2 elimination rounds.
Anna Hopkins was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Less-preferred Candidate | ||||||
Preferred Candidate | Anna Hopkins | Matt Millar | Kyle Thompson | Ben Charlebois | Veronica Marie Warner | |
Anna Hopkins | 62.4% | 69.7% | 77.1% | 89.3% | ||
Matt Millar | 37.6% | 63.4% | 67.1% | 80.8% | ||
Kyle Thompson | 30.3% | 36.6% | 57.7% | 72.1% | ||
Ben Charlebois | 22.9% | 32.9% | 42.3% | 66% | ||
Veronica Marie Warner | 10.7% | 19.2% | 27.9% | 34% |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
Second Choice | |||||||
First Choice | Anna Hopkins | Matt Millar | Kyle Thompson | Ben Charlebois | Veronica Marie Warner | Exhausted | |
Anna Hopkins | 16.5% | 9.1% | 13.7% | 9% | 51.8% | ||
Matt Millar | 18.4% | 28.9% | 11% | 5.6% | 36.1% | ||
Kyle Thompson | 19% | 32.5% | 10.3% | 4.1% | 34.1% | ||
Ben Charlebois | 40.9% | 21.3% | 8% | 4.4% | 25.5% | ||
Veronica Marie Warner | 25.8% | 17.1% | 15% | 7.9% | 34.2% |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
Final Round Choice | ||||
First Round Choice | Anna Hopkins | Matt Millar | Exhausted | |
Kyle Thompson | 22.3% | 38.3% | 39.3% | |
Ben Charlebois | 44.3% | 25.7% | 30% | |
Veronica Marie Warner | 32.5% | 22.1% | 45.4% |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.