ranked.vote // London, Ontario Ward 13 Councilor
The London, Ontario Municipal Election was held on October 22, 2018. Arielle Kayabaga was the winner out of 8 candidatesafter 5 elimination rounds.
Arielle Kayabaga was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||||
Preferred Candidate | Ben Benedict | John Fyfe-Millar | Jonathan Hughes | Arielle Kayabaga | David Lundquist | Rod Morley | Gil Warren | Kevin Wilbee | |
| Ben Benedict | 27.7% | 33.7% | 23.6% | 58.4% | 84.8% | 54.2% | 38.4% | ||
| John Fyfe-Millar | 72.3% | 60.5% | 48.5% | 81.6% | 92.8% | 75.7% | 65.3% | ||
| Jonathan Hughes | 66.3% | 39.5% | 37.3% | 72.2% | 90.6% | 69.9% | 54.2% | ||
| Arielle Kayabaga | 76.4% | 51.5% | 62.7% | 79.9% | 94% | 78.8% | 64.4% | ||
| David Lundquist | 41.6% | 18.4% | 27.8% | 20.1% | 78.6% | 45.9% | 30.2% | ||
| Rod Morley | 15.2% | 7.2% | 9.4% | 6% | 21.4% | 19.1% | 11.1% | ||
| Gil Warren | 45.8% | 24.3% | 30.1% | 21.2% | 54.1% | 80.9% | 36% | ||
| Kevin Wilbee | 61.6% | 34.7% | 45.8% | 35.6% | 69.8% | 88.9% | 64% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||||
First Choice | Ben Benedict | John Fyfe-Millar | Jonathan Hughes | Arielle Kayabaga | David Lundquist | Rod Morley | Gil Warren | Kevin Wilbee | Exhausted | |
| Ben Benedict | 12.9% | 21.8% | 19% | 6.4% | 2.8% | 6.4% | 8.7% | 21.8% | ||
| John Fyfe-Millar | 4.8% | 13.5% | 15.1% | 9% | 1% | 4.4% | 15.6% | 36.8% | ||
| Jonathan Hughes | 11.7% | 18.7% | 18% | 5.2% | 1.9% | 10.9% | 12.1% | 21.6% | ||
| Arielle Kayabaga | 10% | 16.2% | 18% | 4.4% | 1.6% | 8.8% | 8.7% | 32.3% | ||
| David Lundquist | 10.9% | 22.3% | 10.9% | 13.4% | 1.7% | 1.3% | 18.9% | 20.6% | ||
| Rod Morley | 10.5% | 8.8% | 15.8% | 10.5% | 3.5% | 7% | 7% | 36.8% | ||
| Gil Warren | 6.6% | 12% | 14.6% | 28.3% | 3.7% | 2% | 8% | 24.9% | ||
| Kevin Wilbee | 7.8% | 25.9% | 12.1% | 12.1% | 5.9% | 2% | 3.3% | 30.9% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (5,714 voters) | 30.3% | 18.4% | 51.3% | |
| Arielle Kayabaga (1,668 voters) | 32.3% | 17.2% | 50.5% | |
| John Fyfe-Millar (1,561 voters) | 36.8% | 20.8% | 42.4% | |
| Jonathan Hughes (788 voters) | 21.6% | 17.3% | 61.2% | |
| Kevin Wilbee (695 voters) | 30.9% | 18.3% | 50.8% | |
| Ben Benedict (357 voters) | 21.8% | 16.0% | 62.2% | |
| Gil Warren (350 voters) | 24.9% | 21.1% | 54.0% | |
| David Lundquist (238 voters) | 20.6% | 16.8% | 62.6% | |
| Rod Morley (57 voters) | 36.8% | 5.3% | 57.9% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | John Fyfe-Millar | Arielle Kayabaga | Exhausted | |
| Ben Benedict | 18.2% | 30% | 51.8% | |
| Jonathan Hughes | 24% | 29.1% | 47% | |
| David Lundquist | 32.4% | 20.2% | 47.5% | |
| Rod Morley | 14% | 22.8% | 63.2% | |
| Gil Warren | 15.7% | 39.4% | 44.9% | |
| Kevin Wilbee | 33.2% | 17.6% | 49.2% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.