ranked.vote // Alaska At-large Congressional District
The Alaska Special Election was held on August 16, 2022. Peltola, Mary S. was the winner out of 3 candidatesafter 1 elimination round.
Begich, Nick was the Condorcet winner, meaning that they would have won in a head-to-head matchup against Peltola, Mary S..
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Begich, Nick | Palin, Sarah | Peltola, Mary S. | Write-in | |
| Begich, Nick | 61.4% | 52.5% | 91.1% | ||
| Palin, Sarah | 38.6% | 48.6% | 86.1% | ||
| Peltola, Mary S. | 47.5% | 51.4% | 92.1% | ||
| Write-in | 8.9% | 13.9% | 7.9% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Begich, Nick | Palin, Sarah | Peltola, Mary S. | Write-in | Exhausted | |
| Begich, Nick | 49.8% | 27.6% | 2.7% | 19.9% | ||
| Palin, Sarah | 56.9% | 5.9% | 2.2% | 35.1% | ||
| Peltola, Mary S. | 56.5% | 5.1% | 11.4% | 27% | ||
| Write-in | 34.8% | 14.4% | 32.9% | 17.9% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (189,197 voters) | 27.4% | 38.4% | 28.8% | 5.3% | |
| Peltola, Mary S. (74,840 voters) | 27.0% | 34.9% | 31.1% | 7.0% | |
| Palin, Sarah (58,582 voters) | 35.1% | 37.7% | 24.4% | 2.8% | |
| Begich, Nick (52,798 voters) | 19.9% | 45.4% | 30.7% | 4.0% | |
| Write-in (2,977 voters) | 17.9% | 18.9% | 26.4% | 36.8% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Palin, Sarah | Peltola, Mary S. | Exhausted | |
| Begich, Nick | 50.7% | 28.6% | 20.7% | |
| Write-in | 27.9% | 46.5% | 25.6% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.