ranked.vote // Alameda County City Council, District 6 - Oakland
The Alameda County November 8, 2022 General Election was held on November 8, 2022. Kevin Jenkins was the winner out of 4 candidates after 2 elimination rounds.
Kevin Jenkins was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Kevin Jenkins | Nancy Sidebotham | Yakpasua Michael Gbagba Zazaboi | Kenny Session | |
| Kevin Jenkins | 85.1% | 85.2% | 88.4% | ||
| Nancy Sidebotham | 14.9% | 49.8% | 48% | ||
| Yakpasua Michael Gbagba Zazaboi | 14.8% | 50.2% | 53.7% | ||
| Kenny Session | 11.6% | 52% | 46.3% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Kevin Jenkins | Nancy Sidebotham | Yakpasua Michael Gbagba Zazaboi | Kenny Session | Exhausted | |
| Kevin Jenkins | 14.8% | 24.3% | 21.7% | 39.2% | ||
| Nancy Sidebotham | 40.4% | 16.8% | 16.1% | 26.7% | ||
| Yakpasua Michael Gbagba Zazaboi | 52.5% | 16.2% | 12.1% | 19.2% | ||
| Kenny Session | 45.8% | 24% | 10.4% | 19.8% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (2,771 voters) | 34.4% | 18.1% | 11.4% | 36.1% | |
| Kevin Jenkins (1,997 voters) | 39.2% | 17.2% | 9.8% | 33.9% | |
| Yakpasua Michael Gbagba Zazaboi (297 voters) | 19.2% | 27.6% | 16.5% | 36.7% | |
| Nancy Sidebotham (285 voters) | 26.7% | 11.9% | 13.3% | 48.1% | |
| Kenny Session (192 voters) | 19.8% | 22.4% | 17.2% | 40.6% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Kevin Jenkins | Nancy Sidebotham | Exhausted | |
| Yakpasua Michael Gbagba Zazaboi | 59.6% | 19.5% | 20.9% | |
| Kenny Session | 49.5% | 27.6% | 22.9% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.