ranked.vote // Alameda County Mayor - San Leandro
The Alameda County November 8, 2022 General Election was held on November 8, 2022. Bryan Azevedo was the winner out of 4 candidates after 1 elimination round.
Bryan Azevedo was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Bryan Azevedo | Juan Gonzalez, Iii | Lee Thomas | Christopher Bammer | |
| Bryan Azevedo | 50.4% | 57.3% | 86.6% | ||
| Juan Gonzalez, Iii | 49.6% | 56.1% | 84.4% | ||
| Lee Thomas | 42.7% | 43.9% | 84.8% | ||
| Christopher Bammer | 13.4% | 15.6% | 15.2% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Bryan Azevedo | Juan Gonzalez, Iii | Lee Thomas | Christopher Bammer | Exhausted | |
| Bryan Azevedo | 31.2% | 31% | 12% | 25.9% | ||
| Juan Gonzalez, Iii | 32.7% | 39.8% | 4.3% | 23.2% | ||
| Lee Thomas | 30.5% | 40.5% | 6.4% | 22.6% | ||
| Christopher Bammer | 20.6% | 22.5% | 29.4% | 27.5% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (3,824 voters) | 24.2% | 15.2% | 16.5% | 44.0% | |
| Bryan Azevedo (1,486 voters) | 25.9% | 11.2% | 14.4% | 48.5% | |
| Juan Gonzalez, Iii (1,381 voters) | 23.2% | 17.5% | 18.5% | 40.8% | |
| Lee Thomas (855 voters) | 22.6% | 18.9% | 17.8% | 40.7% | |
| Christopher Bammer (102 voters) | 27.5% | 11.8% | 10.8% | 50.0% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Bryan Azevedo | Juan Gonzalez, Iii | Exhausted | |
| Lee Thomas | 33.8% | 42.7% | 23.5% | |
| Christopher Bammer | 34.3% | 33.3% | 32.4% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.