ranked.vote // San Francisco Board of Supervisors, District 1

The San Francisco Consolidated General Election was held on November 4, 2008. Eric Mar was the winner out of 9 candidates after 1 elimination round.

Eric Mar was also the Condorcet winner.

Eric MarSue LeeAlicia WangEliminated in round 1Brian J. LarkinEliminated in round 1Jason JungreisEliminated in round 1Nicholas C. BelloniEliminated in round 1Fidel Chrys GakubaEliminated in round 1George FlamikEliminated in round 1Sherman R. D'SilvaEliminated in round 1Write-InEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Eric MarSue LeeAlicia WangBrian J. LarkinJason JungreisNicholas C. BelloniFidel Chrys GakubaGeorge FlamikSherman R. D'SilvaWrite-InExhaustedEric MarSue LeeExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Eric Mar
Sue Lee
Alicia Wang
Brian J. Larkin
Jason Jungreis
Nicholas C. Belloni
Fidel Chrys Gakuba
George Flamik
Sherman R. D'Silva
Write-In
Eric Mar 50.7% 58.5% 85.3% 90.2% 88.9% 91.8% 91.8% 94.5% 99.5%
Sue Lee 49.3% 62.5% 87.3% 91% 90.3% 93.1% 93.5% 95% 99.4%
Alicia Wang 41.5% 37.5% 86% 89.9% 88.6% 91.7% 92.2% 94.1% 99.2%
Brian J. Larkin 14.7% 12.7% 14% 59.7% 57.5% 65.7% 71.1% 76.7% 96.3%
Jason Jungreis 9.8% 9% 10.1% 40.3% 47.2% 56.4% 59.5% 67.7% 94.8%
Nicholas C. Belloni 11.1% 9.7% 11.4% 42.5% 52.8% 59.1% 62.1% 70.4% 95.4%
Fidel Chrys Gakuba 8.2% 6.9% 8.3% 34.3% 43.6% 40.9% 52.5% 61.6% 93.6%
George Flamik 8.2% 6.5% 7.8% 28.9% 40.5% 37.9% 47.5% 59.1% 92.7%
Sherman R. D'Silva 5.5% 5% 5.9% 23.3% 32.3% 29.6% 38.4% 40.9% 90%
Write-In 0.5% 0.6% 0.8% 3.7% 5.2% 4.6% 6.4% 7.3% 10%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Eric Mar
Sue Lee
Alicia Wang
Brian J. Larkin
Jason Jungreis
Nicholas C. Belloni
Fidel Chrys Gakuba
George Flamik
Sherman R. D'Silva
Write-In
Exhausted
Eric Mar 24.9% 26.5% 3.4% 2.6% 2.7% 1.8% 1.1% 1.1% 0.4% 35.6%
Sue Lee 18.6% 50.2% 2.6% 1.9% 2.2% 2.1% 1.4% 0.8% 0.1% 20.2%
Alicia Wang 19.8% 50.1% 5.1% 3.3% 2.1% 2.7% 1.5% 1.2% 0% 14.1%
Brian J. Larkin 11.6% 12% 12% 7.5% 10.6% 3% 18.3% 6.4% 0.1% 18.3%
Jason Jungreis 15.3% 21.5% 9.9% 15.5% 6.8% 7.2% 6% 4.7% 0.2% 12.9%
Nicholas C. Belloni 11.5% 15.8% 11.2% 12.8% 5.4% 8% 10.8% 9.1% 15.3%
Fidel Chrys Gakuba 14.9% 22.9% 14.9% 9.6% 7.2% 12.1% 5.2% 4.4% 8.8%
George Flamik 8.6% 10.2% 8.6% 25.2% 6.8% 9.8% 8% 7.7% 0.3% 14.8%
Sherman R. D'Silva 12.8% 8.9% 11.7% 9.3% 6.6% 23.3% 6.6% 8.2% 12.5%
Write-In 7.1% 2.4% 4.8% 85.7%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Eric Mar
Sue Lee
Exhausted
Alicia Wang 22% 54.6% 23.4%
Brian J. Larkin 18.2% 19.8% 61.9%
Jason Jungreis 20.7% 28.8% 50.5%
Nicholas C. Belloni 16.8% 26.3% 57%
Fidel Chrys Gakuba 21.5% 34.2% 44.4%
George Flamik 12.9% 19.1% 68%
Sherman R. D'Silva 20.2% 17.5% 62.3%
Write-In 7.1% 2.4% 90.5%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card