ranked.vote // San Francisco Board of Supervisors, District 11

The San Francisco Consolidated General Election was held on November 4, 2008. John Avalos was the winner out of 8 candidates after 3 elimination rounds.

John Avalos was also the Condorcet winner.

John AvalosAhsha SafaiMyrna LimEliminated in round 3Julio RamosEliminated in round 2Randy KnoxEliminated in round 1Mary GoodnatureEliminated in round 1Adrian BermudezEliminated in round 1Eli M. HornEliminated in round 1Write-InEliminated in round 1A. Jackson MattesonEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4John AvalosAhsha SafaiMyrna LimJulio RamosRandy KnoxMary GoodnatureAdrian BermudezEli M. HornWrite-InA. Jackson MattesonExhaustedJohn AvalosAhsha SafaiExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
John Avalos
Ahsha Safai
Myrna Lim
Julio Ramos
Randy Knox
Mary Goodnature
Adrian Bermudez
Eli M. Horn
Write-In
A. Jackson Matteson
John Avalos 52.9% 57.8% 59.3% 69.3% 86.5% 87.7% 90.2% 99.5% 100%
Ahsha Safai 47.1% 57.1% 53.4% 64.7% 86.2% 83.8% 89.9% 99.4% 100%
Myrna Lim 42.2% 42.9% 47.4% 58% 86.2% 80.2% 87% 99.2% 100%
Julio Ramos 40.7% 46.6% 52.6% 59% 85% 87.4% 88.8% 99.4% 100%
Randy Knox 30.7% 35.3% 42% 41% 78% 74.7% 84.5% 99% 100%
Mary Goodnature 13.5% 13.8% 13.8% 15% 22% 46.4% 58.8% 96.7% 100%
Adrian Bermudez 12.3% 16.2% 19.8% 12.6% 25.3% 53.6% 62% 97.2% 100%
Eli M. Horn 9.8% 10.1% 13% 11.2% 15.5% 41.2% 38% 95.5% 99.9%
Write-In 0.5% 0.6% 0.8% 0.6% 1% 3.3% 2.8% 4.5% 98.9%
A. Jackson Matteson 0% 0% 0% 0% 0% 0% 0% 0.1% 1.1%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
John Avalos
Ahsha Safai
Myrna Lim
Julio Ramos
Randy Knox
Mary Goodnature
Adrian Bermudez
Eli M. Horn
Write-In
A. Jackson Matteson
Exhausted
John Avalos 18.5% 11.3% 23% 20.6% 1.9% 2.8% 1.6% 0.1% 20.3%
Ahsha Safai 20.6% 19.4% 15.8% 13.9% 3.3% 3.1% 2.3% 0.1% 21.4%
Myrna Lim 16.9% 19.4% 17.4% 9.8% 7.9% 2.2% 2% 0.1% 24.4%
Julio Ramos 25.2% 16.6% 17.1% 7.7% 2.9% 8.6% 2.4% 0.1% 19.5%
Randy Knox 19.3% 20.3% 13.6% 15.1% 2.9% 2.1% 5.3% 0.1% 21.3%
Mary Goodnature 8.9% 15.9% 23.3% 12.6% 10.5% 7.4% 7% 14.4%
Adrian Bermudez 13.7% 16.6% 8.9% 28% 4.3% 7% 2.4% 0.2% 18.8%
Eli M. Horn 11.9% 15.7% 11.7% 8.9% 18% 5.3% 3.6% 0.3% 24.6%
Write-In 3.3% 6.7% 90%
A. Jackson Matteson 100%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
John Avalos
Ahsha Safai
Exhausted
Myrna Lim 24.4% 28.4% 47.2%
Julio Ramos 35.3% 23.8% 40.9%
Randy Knox 27% 28% 45%
Mary Goodnature 16.1% 28.1% 55.8%
Adrian Bermudez 24.6% 30.1% 45.3%
Eli M. Horn 19.5% 20.8% 59.6%
Write-In 3.3% 96.7%
A. Jackson Matteson 100%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card