ranked.vote // San Francisco Board of Supervisors, District 6

The San Francisco Consolidated General Election was held on November 2, 2010. Jane Kim was the winner out of 14 candidates after 11 elimination rounds.

Jane Kim was also the Condorcet winner.

Jane KimDebra WalkerTheresa SparksEliminated in round 11Matt DrakeEliminated in round 10James KeysEliminated in round 10Glendon “Anna Conda” HydeEliminated in round 10Elaine ZamoraEliminated in round 9Dean ClarkEliminated in round 8Jim MekoEliminated in round 7George VazhappallyEliminated in round 6H. BrownEliminated in round 5Matt AsheEliminated in round 4George DavisEliminated in round 3Fortunate “Nate” PayneEliminated in round 2Write-InEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Round 11Round 12Jane KimDebra WalkerTheresa SparksJames KeysMatt DrakeGlendon “Anna Conda” HydeElaine ZamoraDean ClarkJim MekoGeorge VazhappallyMatt AsheH. BrownGeorge DavisFortunate “Nate” PayneWrite-InExhaustedJane KimDebra WalkerExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Jane Kim
Debra Walker
Theresa Sparks
Matt Drake
James Keys
Glendon “Anna Conda” Hyde
Elaine Zamora
Dean Clark
Jim Meko
George Vazhappally
H. Brown
Matt Ashe
George Davis
Fortunate “Nate” Payne
Write-In
Jane Kim 54.1% 65.9% 86.6% 84.9% 86.6% 88.4% 89% 89.5% 95.1% 95% 95.9% 95.5% 95.2% 99.5%
Debra Walker 45.9% 60.8% 82% 82.7% 83.2% 83.3% 86.3% 87.7% 93.5% 92.8% 95.3% 94.9% 94.3% 99.4%
Theresa Sparks 34.1% 39.2% 79.8% 74.7% 70.2% 78.6% 80.9% 83.3% 91.6% 90.1% 93.6% 92.6% 92.4% 99%
Matt Drake 13.4% 18% 20.2% 45.5% 39.8% 48.7% 55.6% 58.2% 77.8% 71.9% 80% 78.1% 79.2% 96.8%
James Keys 15.1% 17.3% 25.3% 54.5% 44.5% 53% 58.4% 61% 79.2% 75.9% 82.1% 80.9% 80.5% 97.3%
Glendon “Anna Conda” Hyde 13.4% 16.8% 29.8% 60.2% 55.5% 58.6% 64.3% 66.2% 82.5% 79.7% 85.8% 84.4% 84.2% 97.9%
Elaine Zamora 11.6% 16.7% 21.4% 51.3% 47% 41.4% 55.8% 58% 77.4% 73.7% 80.3% 79.6% 78.2% 97%
Dean Clark 11% 13.7% 19.1% 44.4% 41.6% 35.7% 44.2% 52.2% 73.5% 70.4% 76.5% 74.9% 74.9% 96.3%
Jim Meko 10.5% 12.3% 16.7% 41.8% 39% 33.8% 42% 47.8% 71.3% 66.3% 75.5% 73.1% 72.3% 95.9%
George Vazhappally 4.9% 6.5% 8.4% 22.2% 20.8% 17.5% 22.6% 26.5% 28.7% 44.3% 54.3% 51.9% 53.9% 90.6%
H. Brown 5% 7.2% 9.9% 28.1% 24.1% 20.3% 26.3% 29.6% 33.7% 55.7% 60.3% 57.3% 57.2% 92.4%
Matt Ashe 4.1% 4.7% 6.4% 20% 17.9% 14.2% 19.7% 23.5% 24.5% 45.7% 39.7% 48.1% 47% 88.9%
George Davis 4.5% 5.1% 7.4% 21.9% 19.1% 15.6% 20.4% 25.1% 26.9% 48.1% 42.7% 51.9% 49.4% 89.8%
Fortunate “Nate” Payne 4.8% 5.7% 7.6% 20.8% 19.5% 15.8% 21.8% 25.1% 27.7% 46.1% 42.8% 53% 50.6% 90.1%
Write-In 0.5% 0.6% 1% 3.2% 2.7% 2.1% 3% 3.7% 4.1% 9.4% 7.6% 11.1% 10.2% 9.9%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Jane Kim
Debra Walker
Theresa Sparks
Matt Drake
James Keys
Glendon “Anna Conda” Hyde
Elaine Zamora
Dean Clark
Jim Meko
George Vazhappally
H. Brown
Matt Ashe
George Davis
Fortunate “Nate” Payne
Write-In
Exhausted
Jane Kim 22.2% 15.3% 3.8% 4.5% 6.9% 5.8% 3.1% 2.4% 0.8% 2.2% 0.8% 0.8% 0.6% 0.1% 30.8%
Debra Walker 36.8% 13.2% 0.9% 5.4% 5% 3.2% 2.8% 2.9% 0.4% 1.1% 0.7% 0.8% 0.6% 0.2% 25.8%
Theresa Sparks 21.4% 16% 8.7% 3.7% 4.6% 4.2% 2% 4% 0.9% 1.3% 0.9% 0.9% 1% 0.1% 30.2%
Matt Drake 16.3% 5.9% 14.7% 1.4% 1.8% 7.3% 7.9% 9.6% 4.5% 0.5% 2.1% 2% 4.8% 0.1% 21.1%
James Keys 25.2% 21.8% 10.8% 1.4% 4.5% 2.5% 3.1% 4.1% 0.9% 1% 0.3% 1.3% 0.9% 0.1% 22.1%
Glendon “Anna Conda” Hyde 18.2% 27.5% 10.7% 1.7% 6.4% 2.9% 2.7% 3.2% 0.7% 2.5% 1.6% 2.6% 3.9% 0.3% 15.2%
Elaine Zamora 16.8% 12.9% 12.4% 7.5% 5.7% 3.6% 4.1% 3% 1.4% 1.9% 1.3% 2.7% 1.1% 0.2% 25.6%
Dean Clark 14.3% 20.4% 7% 5.6% 8% 2.2% 3% 1.5% 4.7% 6.5% 1.2% 1.2% 2.3% 0.2% 22.1%
Jim Meko 17% 16.7% 9.3% 6.1% 9.3% 3.9% 3.2% 1.7% 4.2% 0.7% 2.5% 2.7% 3.2% 0.2% 19.2%
George Vazhappally 8.3% 4.5% 5.4% 10.3% 1.7% 1.7% 6.2% 6.2% 9.5% 2.5% 1.2% 2.1% 23.6% 16.9%
H. Brown 12.1% 8.8% 6% 3.8% 6.6% 3.3% 7.1% 15.4% 5.5% 3.3% 2.7% 2.7% 1.6% 0.5% 20.3%
Matt Ashe 14.6% 13% 9.2% 12.4% 2.2% 8.1% 4.3% 3.2% 5.4% 1.6% 2.2% 7% 1.1% 0.5% 15.1%
George Davis 7% 16.5% 5.7% 4.4% 5.1% 8.2% 5.7% 7% 2.5% 5.1% 7% 1.9% 2.5% 21.5%
Fortunate “Nate” Payne 8% 12.7% 4% 5.3% 4% 10.7% 2% 6.7% 8.7% 12.7% 2.7% 1.3% 1.3% 0.7% 19.3%
Write-In 6.9% 3.4% 3.4% 3.4% 82.8%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Jane Kim
Debra Walker
Exhausted
Theresa Sparks 27.5% 20.4% 52.1%
Matt Drake 27% 9.5% 63.5%
James Keys 30.2% 26.9% 42.9%
Glendon “Anna Conda” Hyde 25.1% 37.1% 37.7%
Elaine Zamora 25.7% 17.3% 57%
Dean Clark 20.3% 24.9% 54.8%
Jim Meko 24.8% 26.5% 48.6%
George Vazhappally 12% 8.3% 79.8%
H. Brown 20.3% 14.8% 64.8%
Matt Ashe 21.1% 18.9% 60%
George Davis 11.4% 23.4% 65.2%
Fortunate “Nate” Payne 13.3% 20.7% 66%
Write-In 6.9% 3.4% 89.7%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card