ranked.vote // San Francisco Sheriff
The San Francisco Consolidated Municipal Election was held on November 8, 2011. Ross Mirkarimi was the winner out of 4 candidatesafter 2 elimination rounds.
Ross Mirkarimi was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Chris Cunnie | David Wong | Paul Miyamoto | Ross Mirkarimi | |
| Chris Cunnie | 78.8% | 49.5% | 45.9% | ||
| David Wong | 21.2% | 17.5% | 21.7% | ||
| Paul Miyamoto | 50.5% | 82.5% | 46.5% | ||
| Ross Mirkarimi | 54.1% | 78.3% | 53.5% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Chris Cunnie | David Wong | Paul Miyamoto | Ross Mirkarimi | Exhausted | |
| Chris Cunnie | 5.7% | 35.6% | 24.9% | 33.8% | ||
| David Wong | 14.2% | 39.9% | 17.8% | 28.1% | ||
| Paul Miyamoto | 34.2% | 12.8% | 23.8% | 29.2% | ||
| Ross Mirkarimi | 23.2% | 5% | 22.3% | 49.5% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (183,233 voters) | 38.2% | 19.7% | 42.0% | |
| Ross Mirkarimi (70,457 voters) | 49.5% | 16.4% | 34.1% | |
| Chris Cunnie (51,602 voters) | 33.8% | 24.3% | 41.9% | |
| Paul Miyamoto (49,814 voters) | 29.2% | 21.0% | 49.7% | |
| David Wong (11,360 voters) | 28.1% | 13.9% | 57.9% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Paul Miyamoto | Ross Mirkarimi | Exhausted | |
| Chris Cunnie | 38.8% | 26.3% | 34.9% | |
| David Wong | 46.7% | 22.6% | 30.7% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.