ranked.vote // San Francisco Board of Supervisors, District 1

The San Francisco Consolidated General Election was held on November 8, 2016. Sandra Lee Fewer was the winner out of 10 candidates after 1 elimination round.

Sandra Lee Fewer was also the Condorcet winner.

Sandra Lee FewerMarjan PhilhourDavid LeeEliminated in round 1Richie GreenbergEliminated in round 1Brian J. LarkinEliminated in round 1Samuel KwongEliminated in round 1Jason JungreisEliminated in round 1Jonathan LyensEliminated in round 1Sherman R. D'SilvaEliminated in round 1Andy ThornleyEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Sandra Lee FewerMarjan PhilhourDavid LeeRichie GreenbergBrian J. LarkinSamuel KwongJason JungreisJonathan LyensSherman R. D'SilvaAndy ThornleyExhaustedSandra Lee FewerMarjan PhilhourExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Sandra Lee Fewer
Marjan Philhour
David Lee
Richie Greenberg
Brian J. Larkin
Samuel Kwong
Jason Jungreis
Jonathan Lyens
Sherman R. D'Silva
Andy Thornley
Sandra Lee Fewer 52.8% 71.6% 88.3% 89.8% 88.9% 92.8% 90.8% 92.4% 95.4%
Marjan Philhour 47.2% 70.4% 89.2% 90.6% 89% 92.3% 87.4% 91.9% 94.1%
David Lee 28.4% 29.6% 80.1% 83.7% 85.1% 87.4% 79.1% 86.4% 89.8%
Richie Greenberg 11.7% 10.8% 19.9% 56.5% 50.8% 64% 47.5% 60.9% 69.5%
Brian J. Larkin 10.2% 9.4% 16.3% 43.5% 45.9% 59% 43% 55.6% 65.7%
Samuel Kwong 11.1% 11% 14.9% 49.2% 54.1% 62.6% 46.8% 59.9% 68.2%
Jason Jungreis 7.2% 7.7% 12.6% 36% 41% 37.4% 34.5% 47.1% 56.9%
Jonathan Lyens 9.2% 12.6% 20.9% 52.5% 57% 53.2% 65.5% 63.2% 72.5%
Sherman R. D'Silva 7.6% 8.1% 13.6% 39.1% 44.4% 40.1% 52.9% 36.8% 59.9%
Andy Thornley 4.6% 5.9% 10.2% 30.5% 34.3% 31.8% 43.1% 27.5% 40.1%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Sandra Lee Fewer
Marjan Philhour
David Lee
Richie Greenberg
Brian J. Larkin
Samuel Kwong
Jason Jungreis
Jonathan Lyens
Sherman R. D'Silva
Andy Thornley
Exhausted
Sandra Lee Fewer 33.1% 19.3% 2.4% 1.7% 1.6% 1.5% 7.5% 2% 2.5% 28.5%
Marjan Philhour 36% 21% 4.8% 3.3% 3.6% 1.9% 3.5% 2.3% 1.5% 22.2%
David Lee 32.3% 24.6% 3% 3.2% 12.6% 1.3% 4.2% 3.1% 0.8% 14.9%
Richie Greenberg 9.3% 18.5% 10.3% 15.7% 5.7% 7.6% 5.4% 7% 3% 17.6%
Brian J. Larkin 12.9% 15% 10.3% 11.4% 7.1% 8% 12% 8% 5% 10.3%
Samuel Kwong 8.1% 23.4% 30.2% 13.7% 4.8% 2.7% 2.3% 3.8% 0.4% 10.6%
Jason Jungreis 9% 14.4% 8.7% 27.1% 7.8% 3.9% 6.9% 10.1% 2.9% 9.2%
Jonathan Lyens 28.3% 20% 10.1% 7% 8% 3.9% 3.8% 6.2% 3.4% 9.2%
Sherman R. D'Silva 15.6% 19.7% 14.2% 10.4% 9.9% 2.9% 5% 4.8% 2.2% 15.4%
Andy Thornley 38.6% 18.9% 3.3% 2.8% 7.2% 1.1% 4.4% 11.9% 2.5% 9.2%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Sandra Lee Fewer
Marjan Philhour
Exhausted
David Lee 39.8% 30.6% 29.5%
Richie Greenberg 14.8% 28.3% 56.9%
Brian J. Larkin 22% 24.8% 53.3%
Samuel Kwong 23.9% 33.6% 42.5%
Jason Jungreis 15.5% 27.6% 56.9%
Jonathan Lyens 37.8% 28.3% 33.9%
Sherman R. D'Silva 24% 31.4% 44.6%
Andy Thornley 46.4% 24.7% 28.9%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card