ranked.vote // San Francisco Mayor

The San Francisco Consolidated Statewide Primary Election was held on June 5, 2018. London Breed was the winner out of 8 candidates after 2 elimination rounds.

London Breed was also the Condorcet winner.

London BreedMark LenoJane KimEliminated in round 2Angela AliotoEliminated in round 1Ellen Lee ZhouEliminated in round 1Richie GreenbergEliminated in round 1Amy Farah WeissEliminated in round 1Michelle BravoEliminated in round 1Write-In Antoine R. RogersEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3London BreedMark LenoJane KimAngela AliotoEllen Lee ZhouRichie GreenbergAmy Farah WeissMichelle BravoWrite-In Antoine R. RogersExhaustedLondon BreedMark LenoExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
London Breed
Mark Leno
Jane Kim
Angela Alioto
Ellen Lee Zhou
Richie Greenberg
Amy Farah Weiss
Michelle Bravo
Write-In Antoine R. Rogers
London Breed 50.6% 54.8% 77.4% 89.1% 91.5% 84.6% 96.6% 100%
Mark Leno 49.4% 53.2% 75.2% 88% 90.6% 93.4% 96.2% 100%
Jane Kim 45.2% 46.8% 70.7% 87.1% 88.4% 92.8% 95.3% 100%
Angela Alioto 22.6% 24.8% 29.3% 75.7% 82.2% 70.7% 91.9% 100%
Ellen Lee Zhou 10.9% 12% 12.9% 24.3% 58.5% 44.1% 76.9% 99.9%
Richie Greenberg 8.5% 9.4% 11.6% 17.8% 41.5% 37.6% 71.4% 99.9%
Amy Farah Weiss 15.4% 6.6% 7.2% 29.3% 55.9% 62.4% 80.1% 100%
Michelle Bravo 3.4% 3.8% 4.7% 8.1% 23.1% 28.6% 19.9% 99.8%
Write-In Antoine R. Rogers 0% 0% 0% 0% 0.1% 0.1% 0% 0.2%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
London Breed
Mark Leno
Jane Kim
Angela Alioto
Ellen Lee Zhou
Richie Greenberg
Amy Farah Weiss
Michelle Bravo
Write-In Antoine R. Rogers
Exhausted
London Breed 30% 22% 16.8% 3.5% 2.4% 1.9% 1.2% 0% 22.2%
Mark Leno 25.6% 50.2% 9.3% 1.5% 1.9% 1.7% 0.6% 9.3%
Jane Kim 17% 66.8% 4.8% 2.4% 0.5% 2.9% 0.5% 5%
Angela Alioto 26.8% 20.7% 12.4% 5.4% 8.3% 3.5% 2.9% 20%
Ellen Lee Zhou 25.1% 10.9% 12.9% 17.9% 10.8% 2.7% 2.1% 17.6%
Richie Greenberg 15.5% 12.5% 5.3% 22.6% 9.5% 3.7% 3.3% 0% 27.6%
Amy Farah Weiss 11.2% 19.4% 34.2% 10.4% 6.4% 5.4% 5.3% 7.7%
Michelle Bravo 13.2% 13% 10.1% 20.6% 12.3% 8.6% 6.7% 15.6%
Write-In Antoine R. Rogers 100%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
London Breed
Mark Leno
Exhausted
Jane Kim 19.7% 71% 9.4%
Angela Alioto 34.3% 27.6% 38.1%
Ellen Lee Zhou 37.9% 17.7% 44.4%
Richie Greenberg 24.8% 19.4% 55.9%
Amy Farah Weiss 19.6% 47.5% 32.9%
Michelle Bravo 20.7% 22.9% 56.4%
Write-In Antoine R. Rogers 100%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card