ranked.vote // San Francisco Board of Supervisors, District 4

The San Francisco General Election was held on November 6, 2018. Gordon Mar was the winner out of 8 candidates after 4 elimination rounds.

Gordon Mar was also the Condorcet winner.

Gordon MarJessica HoTrevor McneilEliminated in round 4Arthur TomEliminated in round 4Lou Ann BassanEliminated in round 3Mike MurphyEliminated in round 2Tuan NguyenEliminated in round 2Adam KimEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Gordon MarJessica HoTrevor McneilArthur TomLou Ann BassanMike MurphyTuan NguyenAdam KimExhaustedGordon MarJessica HoExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Gordon Mar
Jessica Ho
Trevor Mcneil
Arthur Tom
Lou Ann Bassan
Mike Murphy
Tuan Nguyen
Adam Kim
Gordon Mar 56.8% 67.8% 73.8% 76.4% 82.6% 86.5% 89.3%
Jessica Ho 43.2% 61.7% 71.1% 73.3% 73.7% 84.8% 85.5%
Trevor Mcneil 32.2% 38.3% 57.6% 65.3% 70.2% 76.1% 76.9%
Arthur Tom 26.2% 28.9% 42.4% 57.6% 59.1% 70.5% 71.6%
Lou Ann Bassan 23.6% 26.7% 34.7% 42.4% 52.4% 64.3% 65.9%
Mike Murphy 17.4% 26.3% 29.8% 40.9% 47.6% 61.4% 68.7%
Tuan Nguyen 13.5% 15.2% 23.9% 29.5% 35.7% 38.6% 51.8%
Adam Kim 10.7% 14.5% 23.1% 28.4% 34.1% 31.3% 48.2%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Gordon Mar
Jessica Ho
Trevor Mcneil
Arthur Tom
Lou Ann Bassan
Mike Murphy
Tuan Nguyen
Adam Kim
Exhausted
Gordon Mar 22.1% 16.9% 8.7% 3.8% 11.2% 4.3% 2.8% 30.1%
Jessica Ho 24.7% 16.2% 14.3% 6.8% 3% 5.9% 5.7% 23.4%
Trevor Mcneil 26.6% 20.1% 8.3% 8.5% 16.6% 3.4% 2.5% 14.1%
Arthur Tom 19.1% 19% 14.4% 19.5% 5.2% 4.7% 3.2% 14.9%
Lou Ann Bassan 10.4% 16.8% 13.8% 16.2% 11.5% 4% 2.2% 25%
Mike Murphy 15.7% 7.5% 22.3% 8.3% 13.3% 3.3% 11.8% 17.8%
Tuan Nguyen 19.8% 16.6% 15.1% 10.4% 6.4% 6.3% 5.3% 19.9%
Adam Kim 14.4% 21.7% 11.1% 14% 7.2% 9.9% 8.7% 13%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Gordon Mar
Jessica Ho
Exhausted
Trevor Mcneil 34.7% 25.9% 39.4%
Arthur Tom 27% 26.8% 46.2%
Lou Ann Bassan 17.8% 23.4% 58.8%
Mike Murphy 27.2% 13.5% 59.3%
Tuan Nguyen 29% 25.9% 45.1%
Adam Kim 21.9% 33.4% 44.7%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card