ranked.vote // San Francisco District Attorney
The San Francisco Consolidated Municipal Election was held on November 5, 2019. Chesa Boudin was the winner out of 4 candidatesafter 2 elimination rounds.
Chesa Boudin was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Suzy Loftus | Leif Dautch | Nancy Tung | Chesa Boudin | |
| Suzy Loftus | 60.1% | 58.6% | 49.2% | ||
| Leif Dautch | 39.9% | 48.9% | 40.6% | ||
| Nancy Tung | 41.4% | 51.1% | 43% | ||
| Chesa Boudin | 50.8% | 59.4% | 57% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Suzy Loftus | Leif Dautch | Nancy Tung | Chesa Boudin | Exhausted | |
| Suzy Loftus | 19.7% | 19.2% | 17.6% | 43.5% | ||
| Leif Dautch | 24% | 34.3% | 17.5% | 24.2% | ||
| Nancy Tung | 22.7% | 31.9% | 14.6% | 30.9% | ||
| Chesa Boudin | 21.6% | 18.1% | 11.8% | 48.5% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (192,733 voters) | 40.1% | 16.0% | 13.3% | 30.6% | |
| Chesa Boudin (68,673 voters) | 48.5% | 15.6% | 10.1% | 25.8% | |
| Suzy Loftus (59,862 voters) | 43.5% | 15.9% | 13.4% | 27.3% | |
| Nancy Tung (37,248 voters) | 30.9% | 15.6% | 16.4% | 37.1% | |
| Leif Dautch (26,950 voters) | 24.2% | 17.6% | 16.9% | 41.3% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Suzy Loftus | Chesa Boudin | Exhausted | |
| Leif Dautch | 37.2% | 30.8% | 32% | |
| Nancy Tung | 36.8% | 25.5% | 37.8% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.