ranked.vote // San Francisco Mayor
The San Francisco Consolidated Municipal Election was held on November 5, 2019. London N. Breed was the winner out of 7 candidates after 2 elimination rounds.
London N. Breed was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Less-preferred Candidate | |||||||
Preferred Candidate | London N. Breed | Ellen Lee Zhou | Joel Ventresca | Paul Ybarra Robertson | Wilma Pang | Robert L. Jordan, Jr. | |
London N. Breed | 79% | 83.8% | 86.1% | 86.6% | 90.5% | ||
Ellen Lee Zhou | 21% | 58.3% | 64.3% | 69% | 76.7% | ||
Joel Ventresca | 16.2% | 41.7% | 55.4% | 60.1% | 73.9% | ||
Paul Ybarra Robertson | 13.9% | 35.7% | 44.6% | 51.6% | 68.7% | ||
Wilma Pang | 13.4% | 31% | 39.9% | 48.4% | 70.3% | ||
Robert L. Jordan, Jr. | 9.5% | 23.3% | 26.1% | 31.3% | 29.7% |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
Second Choice | ||||||||
First Choice | London N. Breed | Ellen Lee Zhou | Joel Ventresca | Paul Ybarra Robertson | Wilma Pang | Robert L. Jordan, Jr. | Exhausted | |
London N. Breed | 13% | 10.8% | 6.3% | 5% | 3.2% | 61.7% | ||
Ellen Lee Zhou | 20.3% | 9.8% | 15% | 21.7% | 4.1% | 29.1% | ||
Joel Ventresca | 25.8% | 13.5% | 13.3% | 13.5% | 5% | 28.9% | ||
Paul Ybarra Robertson | 14.1% | 22.8% | 22.7% | 9.7% | 10.2% | 20.4% | ||
Wilma Pang | 12.5% | 29.9% | 14.6% | 12.1% | 11.2% | 19.8% | ||
Robert L. Jordan, Jr. | 13.8% | 12.2% | 13.3% | 26.7% | 13.6% | 20.5% |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
Final Round Choice | ||||
First Round Choice | London N. Breed | Ellen Lee Zhou | Exhausted | |
Joel Ventresca | 34.6% | 27.6% | 37.8% | |
Paul Ybarra Robertson | 24.1% | 44.8% | 31.1% | |
Wilma Pang | 20.6% | 51.1% | 28.3% | |
Robert L. Jordan, Jr. | 25.7% | 41.3% | 33% |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.