ranked.vote // San Francisco Board of Supervisors, District 5
The San Francisco Consolidated Municipal Election was held on November 5, 2019. Dean Preston was the winner out of 4 candidatesafter 1 elimination round.
Dean Preston was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Ryan Lam | Dean Preston | Nomvula O'Meara | Vallie Brown | |
| Ryan Lam | 14.2% | 67.4% | 17.6% | ||
| Dean Preston | 85.8% | 90.4% | 50.5% | ||
| Nomvula O'Meara | 32.6% | 9.6% | 14% | ||
| Vallie Brown | 82.4% | 49.5% | 86% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Ryan Lam | Dean Preston | Nomvula O'Meara | Vallie Brown | Exhausted | |
| Ryan Lam | 28.7% | 16.6% | 23% | 31.7% | ||
| Dean Preston | 13.4% | 8% | 30.8% | 47.8% | ||
| Nomvula O'Meara | 30.6% | 25.2% | 18.7% | 25.5% | ||
| Vallie Brown | 9.8% | 33.5% | 6.1% | 50.6% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (23,607 voters) | 48.2% | 21.0% | 7.7% | 23.1% | |
| Dean Preston (11,228 voters) | 47.8% | 21.1% | 9.0% | 22.1% | |
| Vallie Brown (11,156 voters) | 50.6% | 21.5% | 5.7% | 22.2% | |
| Ryan Lam (945 voters) | 31.7% | 15.4% | 13.2% | 39.6% | |
| Nomvula O'Meara (278 voters) | 25.5% | 15.1% | 18.0% | 41.4% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Dean Preston | Vallie Brown | Exhausted | |
| Ryan Lam | 37.7% | 27.1% | 35.2% | |
| Nomvula O'Meara | 43.9% | 25.9% | 30.2% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.