ranked.vote // Maine Governor (D)
The Maine Primary Election was held on June 12, 2018. Janet T. Mills was the winner out of 8 candidatesafter 3 elimination rounds.
Janet T. Mills was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||||
Preferred Candidate | Mark N. Dion | Janet T. Mills | Adam Roland Cote | Mark W. Eves | Elizabeth A. Sweet | Donna J. Dion | Diane Marie Russell | Write-in | |
| Mark N. Dion | 17.5% | 20.6% | 25.8% | 26.6% | 72.6% | 63% | 96.3% | ||
| Janet T. Mills | 82.5% | 54.4% | 61.9% | 61.8% | 91.8% | 87.9% | 98.8% | ||
| Adam Roland Cote | 79.4% | 45.6% | 57.3% | 55.8% | 90.7% | 83.7% | 98.7% | ||
| Mark W. Eves | 74.2% | 38.1% | 42.7% | 50% | 86.9% | 83% | 98.4% | ||
| Elizabeth A. Sweet | 73.4% | 38.2% | 44.2% | 50% | 88.8% | 86.8% | 98.5% | ||
| Donna J. Dion | 27.4% | 8.2% | 9.3% | 13.1% | 11.2% | 39.1% | 91.4% | ||
| Diane Marie Russell | 37% | 12.1% | 16.3% | 17% | 13.2% | 60.9% | 94.2% | ||
| Write-in | 3.7% | 1.2% | 1.3% | 1.6% | 1.5% | 8.6% | 5.8% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||||
First Choice | Mark N. Dion | Janet T. Mills | Adam Roland Cote | Mark W. Eves | Elizabeth A. Sweet | Donna J. Dion | Diane Marie Russell | Write-in | Exhausted | |
| Mark N. Dion | 24.1% | 19.7% | 15.8% | 12.3% | 5.8% | 6.4% | 0.1% | 15.8% | ||
| Janet T. Mills | 8.7% | 23.8% | 22.6% | 23.2% | 2.4% | 3.5% | 0.1% | 15.7% | ||
| Adam Roland Cote | 9.1% | 29.6% | 24.1% | 16.9% | 4.1% | 2% | 0.1% | 14% | ||
| Mark W. Eves | 5.5% | 27.1% | 23% | 33.2% | 1.5% | 2.9% | 0.1% | 6.8% | ||
| Elizabeth A. Sweet | 4.8% | 26.2% | 17.6% | 30.6% | 2.9% | 10.2% | 0.1% | 7.7% | ||
| Donna J. Dion | 14.8% | 18.4% | 18.7% | 8.3% | 11.5% | 7.9% | 0.4% | 19.9% | ||
| Diane Marie Russell | 10.2% | 15.4% | 10.7% | 13.2% | 36.6% | 5.8% | 0.1% | 8% | ||
| Write-in | 3.9% | 9.4% | 9.2% | 4.1% | 7.2% | 2.4% | 1.5% | 62.3% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (126,139 voters) | 12.8% | 11.8% | 75.4% | |
| Janet T. Mills (41,735 voters) | 15.7% | 13.3% | 71.0% | |
| Adam Roland Cote (35,478 voters) | 14.0% | 11.8% | 74.1% | |
| Elizabeth A. Sweet (20,767 voters) | 7.7% | 10.2% | 82.2% | |
| Mark W. Eves (17,887 voters) | 6.8% | 11.1% | 82.1% | |
| Mark N. Dion (5,200 voters) | 15.8% | 11.0% | 73.2% | |
| Diane Marie Russell (2,728 voters) | 8.0% | 8.6% | 83.4% | |
| Donna J. Dion (1,596 voters) | 19.9% | 12.3% | 67.8% | |
| Write-in (748 voters) | 62.3% | 9.6% | 28.1% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Janet T. Mills | Adam Roland Cote | Exhausted | |
| Mark N. Dion | 34.9% | 29.3% | 35.8% | |
| Mark W. Eves | 39.6% | 36.1% | 24.3% | |
| Elizabeth A. Sweet | 40.6% | 29.5% | 29.9% | |
| Donna J. Dion | 26.8% | 26.6% | 46.6% | |
| Diane Marie Russell | 32.5% | 19% | 48.5% | |
| Write-in | 11.5% | 12.3% | 76.2% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.