ranked.vote // Maine Governor (D)

The Maine Primary Election was held on June 12, 2018. Janet T. Mills was the winner out of 8 candidates after 3 elimination rounds.

Janet T. Mills was also the Condorcet winner.

Janet T. MillsAdam Roland CoteElizabeth A. SweetEliminated in round 3Mark W. EvesEliminated in round 2Mark N. DionEliminated in round 1Diane Marie RussellEliminated in round 1Donna J. DionEliminated in round 1Write-inEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Janet T. MillsAdam Roland CoteElizabeth A. SweetMark W. EvesMark N. DionDiane Marie RussellDonna J. DionWrite-inExhaustedJanet T. MillsAdam Roland CoteExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Janet T. Mills
Adam Roland Cote
Elizabeth A. Sweet
Mark W. Eves
Mark N. Dion
Diane Marie Russell
Donna J. Dion
Write-in
Janet T. Mills 54.1% 61.3% 60.4% 78.7% 83.9% 87.4% 98.7%
Adam Roland Cote 45.9% 55.2% 56.3% 75.3% 79.9% 84.1% 98.7%
Elizabeth A. Sweet 38.7% 44.8% 49.6% 71.4% 81% 85.2% 98.7%
Mark W. Eves 39.6% 43.7% 50.4% 71.2% 79.9% 81.7% 98.6%
Mark N. Dion 21.3% 24.7% 28.6% 28.8% 61.9% 66.7% 97.9%
Diane Marie Russell 16.1% 20.1% 19% 20.1% 38.1% 55.9% 97.4%
Donna J. Dion 12.6% 15.9% 14.8% 18.3% 33.3% 44.1% 97%
Write-in 1.3% 1.3% 1.3% 1.4% 2.1% 2.6% 3%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Janet T. Mills
Adam Roland Cote
Elizabeth A. Sweet
Mark W. Eves
Mark N. Dion
Diane Marie Russell
Donna J. Dion
Write-in
Exhausted
Janet T. Mills 23.8% 23.2% 22.7% 8.7% 3.5% 2.4% 0.1% 15.7%
Adam Roland Cote 29.6% 16.9% 24.1% 9.1% 2% 4.1% 0.1% 14%
Elizabeth A. Sweet 26.2% 17.6% 30.6% 4.8% 10.2% 2.9% 0.1% 7.6%
Mark W. Eves 27.2% 23% 33.2% 5.5% 2.9% 1.5% 0.1% 6.8%
Mark N. Dion 24.1% 19.8% 12.3% 15.9% 6.4% 5.8% 0.1% 15.7%
Diane Marie Russell 15.4% 10.7% 36.7% 13.2% 10.2% 5.8% 0.1% 7.9%
Donna J. Dion 18.4% 18.7% 11.5% 8.3% 14.8% 7.9% 0.4% 19.9%
Write-in 9.4% 9.2% 7.2% 4.1% 3.9% 1.5% 2.5% 62.2%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Janet T. Mills
Adam Roland Cote
Exhausted
Elizabeth A. Sweet 47.1% 36.4% 16.5%
Mark W. Eves 44% 41.1% 14.9%
Mark N. Dion 40.1% 36.8% 23.1%
Diane Marie Russell 44.9% 33.2% 21.9%
Donna J. Dion 34.8% 34.3% 30.8%
Write-in 16.2% 16.2% 67.6%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card