ranked.vote // Maine Congressional District 2 (D)
The Maine Primary Election was held on June 9, 2026. Matthew G. Dunlap was the winner out of 4 candidates after 2 elimination rounds.
Matthew G. Dunlap was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Matthew G. Dunlap | Joseph M. Baldacci | Jordan Wood | Paige Loud | |
| Matthew G. Dunlap | 52.5% | 54.3% | 73.8% | ||
| Joseph M. Baldacci | 47.5% | 50.5% | 69.8% | ||
| Jordan Wood | 45.7% | 49.5% | 69.1% | ||
| Paige Loud | 26.2% | 30.2% | 30.9% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Matthew G. Dunlap | Joseph M. Baldacci | Jordan Wood | Paige Loud | Exhausted | |
| Matthew G. Dunlap | 33.2% | 28.1% | 13% | 25.6% | ||
| Joseph M. Baldacci | 39.6% | 19.4% | 7.3% | 33.8% | ||
| Jordan Wood | 29.2% | 23.7% | 16.7% | 30.5% | ||
| Paige Loud | 33.6% | 11.7% | 32.5% | 22.2% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (78,821 voters) | 29.3% | 22.5% | 15.4% | 32.9% | |
| Joseph M. Baldacci (24,977 voters) | 33.8% | 21.8% | 11.9% | 32.5% | |
| Matthew G. Dunlap (22,945 voters) | 25.6% | 25.3% | 18.0% | 31.0% | |
| Jordan Wood (22,705 voters) | 30.5% | 19.9% | 15.5% | 34.1% | |
| Paige Loud (8,194 voters) | 22.2% | 24.2% | 18.0% | 35.6% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Matthew G. Dunlap | Joseph M. Baldacci | Exhausted | |
| Jordan Wood | 38.9% | 27.1% | 34.1% | |
| Paige Loud | 50.9% | 17.6% | 31.5% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.