ranked.vote // Minneapolis City Council Ward 12
The Minneapolis Municipal Election was held on November 2, 2021. Andrew Johnson was the winner out of 3 candidates after 1 elimination round.
Andrew Johnson was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Andrew Johnson | Nancy Ford | David Rosenfeld | Undeclared Write-ins | |
| Andrew Johnson | 68.9% | 90.5% | 98.7% | ||
| Nancy Ford | 31.1% | 74.5% | 97.7% | ||
| David Rosenfeld | 9.5% | 25.5% | 94.1% | ||
| Undeclared Write-ins | 1.3% | 2.3% | 5.9% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Andrew Johnson | Nancy Ford | David Rosenfeld | Undeclared Write-ins | Exhausted | |
| Andrew Johnson | 22.3% | 15.5% | 0.5% | 61.6% | ||
| Nancy Ford | 36.1% | 9.7% | 1.7% | 52.4% | ||
| David Rosenfeld | 57.8% | 15.8% | 1% | 25.3% | ||
| Undeclared Write-ins | 11.3% | 5.7% | 9.4% | 73.6% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (15,344 voters) | 57.1% | 25.1% | 17.8% | |
| Andrew Johnson (9,944 voters) | 61.6% | 22.1% | 16.3% | |
| Nancy Ford (4,576 voters) | 52.4% | 29.2% | 18.4% | |
| David Rosenfeld (771 voters) | 25.3% | 39.8% | 34.9% | |
| Undeclared Write-ins (53 voters) | 73.6% | 24.5% | 1.9% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Andrew Johnson | Nancy Ford | Exhausted | |
| David Rosenfeld | 57.8% | 15.8% | 26.3% | |
| Undeclared Write-ins | 13.2% | 5.7% | 81.1% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.