ranked.vote // Minneapolis City Council Ward 2
The Minneapolis Municipal Election was held on November 2, 2021. Robin Wonsley Worlobah was the winner out of 5 candidates after 2 elimination rounds.
No Condorcet winner exists; multiple candidates form a Condorcet cycle: Cam Gordon, Robin Wonsley Worlobah, Yusra Arab. This means that among these candidates, each one would beat some others in head-to-head matchups, but no single candidate beats all others. In this situation, the winner depends on the order of eliminations in the ranked-choice voting process, rather than a clear preference.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||
Preferred Candidate | Robin Wonsley Worlobah | Yusra Arab | Cam Gordon | Tom Anderson | Guy T Gaskin | Undeclared Write-ins | |
| Robin Wonsley Worlobah | 50.1% | 49.5% | 63.8% | 85.9% | 98.8% | ||
| Yusra Arab | 49.9% | 51.3% | 73.3% | 88.9% | 99% | ||
| Cam Gordon | 50.5% | 48.7% | 64.5% | 87.4% | 99.1% | ||
| Tom Anderson | 36.2% | 26.7% | 35.5% | 83.2% | 98.2% | ||
| Guy T Gaskin | 14.1% | 11.1% | 12.6% | 16.8% | 93.8% | ||
| Undeclared Write-ins | 1.2% | 1% | 0.9% | 1.8% | 6.2% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||
First Choice | Robin Wonsley Worlobah | Yusra Arab | Cam Gordon | Tom Anderson | Guy T Gaskin | Undeclared Write-ins | Exhausted | |
| Robin Wonsley Worlobah | 34.7% | 44.4% | 5.8% | 0.4% | 0% | 14.6% | ||
| Yusra Arab | 17.7% | 19.6% | 31.2% | 2% | 0.2% | 29.3% | ||
| Cam Gordon | 42.4% | 24.4% | 12.1% | 1.8% | 0.1% | 19.2% | ||
| Tom Anderson | 9.5% | 43.3% | 16.3% | 7.4% | 0.3% | 23.2% | ||
| Guy T Gaskin | 1.5% | 7.9% | 16.5% | 18.5% | 2.2% | 53.4% | ||
| Undeclared Write-ins | 11.1% | 11.1% | 11.1% | 66.7% | ||||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (9,508 voters) | 23.2% | 31.4% | 45.4% | |
| Robin Wonsley Worlobah (2,755 voters) | 14.6% | 33.3% | 52.1% | |
| Yusra Arab (2,715 voters) | 29.3% | 27.8% | 42.9% | |
| Cam Gordon (2,507 voters) | 19.2% | 35.5% | 45.2% | |
| Tom Anderson (977 voters) | 23.2% | 33.1% | 43.7% | |
| Guy T Gaskin (545 voters) | 53.4% | 18.3% | 28.3% | |
| Undeclared Write-ins (9 voters) | 66.7% | 11.1% | 22.2% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Robin Wonsley Worlobah | Yusra Arab | Exhausted | |
| Cam Gordon | 45.7% | 29.4% | 25% | |
| Tom Anderson | 13% | 51.1% | 35.9% | |
| Guy T Gaskin | 3.7% | 14.9% | 81.5% | |
| Undeclared Write-ins | 11.1% | 88.9% | ||
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.