ranked.vote // Minneapolis City Council Ward 8
The Minneapolis Municipal Election was held on May 13, 2023. Andrea Jenkins was the winner out of 4 candidatesafter 1 elimination round.
Andrea Jenkins was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||
Preferred Candidate | Andrea Jenkins | Terry White | Soren Stevenson | Bob Sullentrop | Undeclared Write-ins | |
| Andrea Jenkins | 78.9% | 50.3% | 90.9% | 98.2% | ||
| Terry White | 21.1% | 24.9% | 87% | 97.3% | ||
| Soren Stevenson | 49.7% | 75.1% | 87.5% | 98.8% | ||
| Bob Sullentrop | 9.1% | 13% | 12.5% | 85% | ||
| Undeclared Write-ins | 1.8% | 2.7% | 1.2% | 15% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||
First Choice | Andrea Jenkins | Terry White | Soren Stevenson | Bob Sullentrop | Undeclared Write-ins | Exhausted | |
| Andrea Jenkins | 25.5% | 40.3% | 4.2% | 0.5% | 29.5% | ||
| Terry White | 40.4% | 29.2% | 15.3% | 0.7% | 14.3% | ||
| Soren Stevenson | 54.6% | 21.6% | 1% | 1.4% | 21.5% | ||
| Bob Sullentrop | 23.6% | 28.8% | 9.9% | 2.2% | 35.6% | ||
| Undeclared Write-ins | 11.1% | 22.2% | 22.2% | 11.1% | 33.3% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||
Candidate | 1 | 2 | 3 | |
| All Candidates (8,051 voters) | 25.2% | 26.3% | 48.5% | |
| Soren Stevenson (3,593 voters) | 21.5% | 30.3% | 48.2% | |
| Andrea Jenkins (3,489 voters) | 29.5% | 22.5% | 48.0% | |
| Terry White (544 voters) | 14.3% | 27.9% | 57.7% | |
| Bob Sullentrop (416 voters) | 35.6% | 20.4% | 44.0% | |
| Undeclared Write-ins (9 voters) | 33.3% | 44.4% | 22.2% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Andrea Jenkins | Soren Stevenson | Exhausted | |
| Terry White | 46.1% | 33.5% | 20.4% | |
| Bob Sullentrop | 36.1% | 18% | 45.9% | |
| Undeclared Write-ins | 22.2% | 22.2% | 55.6% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.