ranked.vote // New York City DEM Council Member - 25th Council District
The New York City Democratic Caucus was held on June 22, 2021. Shekar Krishnan was the winner out of 8 candidates after 5 elimination rounds.
Shekar Krishnan was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||||||
Preferred Candidate | Shekar Krishnan | Yi Andy Chen | Carolyn Tran | Alfonso Quiroz | Fatima Baryab | Liliana C. Melo | Manuel F. Perez | William H. Salgado | Write-in | |
| Shekar Krishnan | 53.4% | 58.1% | 68.4% | 69.7% | 72.5% | 77.1% | 83.9% | 98.4% | ||
| Yi Andy Chen | 46.6% | 52.1% | 61% | 65.3% | 71.4% | 76.3% | 84.1% | 98.7% | ||
| Carolyn Tran | 41.9% | 47.9% | 61.9% | 65.4% | 69.4% | 72.8% | 81.3% | 98.5% | ||
| Alfonso Quiroz | 31.6% | 39% | 38.1% | 55.8% | 58.5% | 69.3% | 82.1% | 98% | ||
| Fatima Baryab | 30.3% | 34.7% | 34.6% | 44.2% | 53.9% | 61.7% | 73.1% | 97.4% | ||
| Liliana C. Melo | 27.5% | 28.6% | 30.6% | 41.5% | 46.1% | 60.3% | 73.6% | 96.9% | ||
| Manuel F. Perez | 22.9% | 23.7% | 27.2% | 30.7% | 38.3% | 39.7% | 71.1% | 96.1% | ||
| William H. Salgado | 16.1% | 15.9% | 18.7% | 17.9% | 26.9% | 26.4% | 28.9% | 92.9% | ||
| Write-in | 1.6% | 1.3% | 1.5% | 2% | 2.6% | 3.1% | 3.9% | 7.1% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||||
First Choice | Shekar Krishnan | Yi Andy Chen | Carolyn Tran | Alfonso Quiroz | Fatima Baryab | Liliana C. Melo | Manuel F. Perez | William H. Salgado | Write-in | Exhausted | |
| Shekar Krishnan | 9.3% | 38.8% | 13.4% | 11.1% | 4.7% | 3.1% | 1% | 0.1% | 18.4% | ||
| Yi Andy Chen | 6.7% | 17.4% | 4.1% | 3.8% | 5.6% | 2.7% | 1.7% | 0.2% | 57.8% | ||
| Carolyn Tran | 40.2% | 17.4% | 9.5% | 7.9% | 5.7% | 1.7% | 1% | 0.2% | 16.4% | ||
| Alfonso Quiroz | 20.9% | 9.7% | 9.8% | 4.9% | 7.7% | 20.9% | 4.9% | 0.2% | 20.9% | ||
| Fatima Baryab | 27.7% | 12.8% | 10.4% | 5.3% | 4.9% | 3.4% | 1.6% | 0.1% | 33.7% | ||
| Liliana C. Melo | 7% | 9.8% | 8.8% | 16.3% | 8.6% | 8.7% | 6.2% | 0.2% | 34.4% | ||
| Manuel F. Perez | 9.8% | 8.2% | 6.6% | 25.4% | 4.1% | 7.6% | 12.9% | 25.4% | |||
| William H. Salgado | 4.3% | 7.5% | 5% | 14.6% | 3.9% | 15.7% | 15.3% | 0.4% | 33.5% | ||
| Write-in | 2.9% | 14.3% | 5.7% | 5.7% | 2.9% | 2.9% | 65.7% | ||||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (14,902 voters) | 32.2% | 17.7% | 13.6% | 7.7% | 28.8% | |
| Yi Andy Chen (4,014 voters) | 57.8% | 11.6% | 6.4% | 3.9% | 20.4% | |
| Shekar Krishnan (3,915 voters) | 18.4% | 23.8% | 19.3% | 9.9% | 28.6% | |
| Carolyn Tran (2,304 voters) | 16.4% | 27.2% | 17.9% | 9.4% | 29.2% | |
| Fatima Baryab (1,541 voters) | 33.7% | 12.5% | 10.4% | 6.2% | 37.1% | |
| Alfonso Quiroz (1,358 voters) | 20.9% | 14.4% | 16.8% | 11.2% | 36.7% | |
| Liliana C. Melo (942 voters) | 34.4% | 11.0% | 11.9% | 9.2% | 33.4% | |
| Manuel F. Perez (512 voters) | 25.4% | 15.0% | 13.3% | 7.6% | 38.7% | |
| William H. Salgado (281 voters) | 33.5% | 14.6% | 11.4% | 7.8% | 32.7% | |
| Write-in (35 voters) | 65.7% | 14.3% | 2.9% | — | 17.1% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Shekar Krishnan | Yi Andy Chen | Exhausted | |
| Carolyn Tran | 49.3% | 24.6% | 26.2% | |
| Alfonso Quiroz | 33% | 22.8% | 44.2% | |
| Fatima Baryab | 36.9% | 20.1% | 43% | |
| Liliana C. Melo | 16.6% | 17.7% | 65.7% | |
| Manuel F. Perez | 18.9% | 23.8% | 57.2% | |
| William H. Salgado | 11% | 18.9% | 70.1% | |
| Write-in | 5.7% | 20% | 74.3% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.