ranked.vote // New York City Mayor Nominee (Dem)

The New York City Democratic Caucus was held on June 22, 2021. Eric L. Adams was the winner out of 13 candidates after 7 elimination rounds.

Eric L. Adams was also the Condorcet winner.

Eric L. AdamsKathryn A. GarciaMaya D. WileyEliminated in round 7Andrew YangEliminated in round 6Scott M. StringerEliminated in round 5Dianne MoralesEliminated in round 5Raymond J. McGuireEliminated in round 5Shaun DonovanEliminated in round 4Aaron S. FoldenauerEliminated in round 3Art ChangEliminated in round 3Paperboy Love PrinceEliminated in round 3Joycelyn TaylorEliminated in round 3Isaac Wright Jr.Eliminated in round 2Write-inEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Eric L. AdamsMaya D. WileyKathryn A. GarciaAndrew YangScott M. StringerDianne MoralesRaymond J. McGuireShaun DonovanAaron S. FoldenauerArt ChangPaperboy Love PrinceJoycelyn TaylorIsaac Wright Jr.Write-inExhaustedEric L. AdamsKathryn A. GarciaExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Eric L. Adams
Kathryn A. Garcia
Maya D. Wiley
Andrew Yang
Scott M. Stringer
Dianne Morales
Raymond J. McGuire
Shaun Donovan
Aaron S. Foldenauer
Art Chang
Paperboy Love Prince
Joycelyn Taylor
Isaac Wright Jr.
Write-in
Eric L. Adams 50.4% 54.9% 64.2% 66.5% 73.8% 81.6% 74% 95.7% 88.2% 91.1% 92.9% 97.3% 99%
Kathryn A. Garcia 49.6% 49.4% 62% 68.9% 75.7% 77.8% 76.9% 95.3% 89.9% 93.4% 91.4% 94.9% 98.9%
Maya D. Wiley 45.1% 50.6% 59.6% 66.8% 83.3% 74% 73.1% 94.7% 92.1% 95.8% 93.4% 96.2% 98.8%
Andrew Yang 35.8% 38% 40.4% 54.4% 65.5% 67.7% 60.5% 94.5% 87.1% 88.8% 88.2% 93.5% 98.6%
Scott M. Stringer 33.5% 31.1% 33.2% 45.6% 62.6% 63.3% 59.7% 92.9% 83.7% 88.3% 85.3% 92.5% 98.1%
Dianne Morales 26.2% 24.3% 16.7% 34.5% 37.4% 50.9% 45.3% 89% 78.4% 85.3% 82.7% 89.1% 97.2%
Raymond J. McGuire 18.4% 22.2% 26% 32.3% 36.7% 49.1% 43.9% 88.1% 74.5% 80% 78% 89% 96.9%
Shaun Donovan 26% 23.1% 26.9% 39.5% 40.3% 54.7% 56.1% 90.7% 78.9% 83.7% 82.1% 90.2% 97.5%
Aaron S. Foldenauer 4.3% 4.7% 5.3% 5.5% 7.1% 11% 11.9% 9.3% 27.9% 35.2% 31.2% 49.6% 80.5%
Art Chang 11.8% 10.1% 7.9% 12.9% 16.3% 21.6% 25.5% 21.1% 72.1% 58.9% 54.8% 71% 91.1%
Paperboy Love Prince 8.9% 6.6% 4.2% 11.2% 11.7% 14.7% 20% 16.3% 64.8% 41.1% 45.8% 64.4% 88.9%
Joycelyn Taylor 7.1% 8.6% 6.6% 11.8% 14.7% 17.3% 22% 17.9% 68.8% 45.2% 54.2% 68.6% 89.9%
Isaac Wright Jr. 2.7% 5.1% 3.8% 6.5% 7.5% 10.9% 11% 9.8% 50.4% 29% 35.6% 31.4% 81%
Write-in 1% 1.1% 1.2% 1.4% 1.9% 2.8% 3.1% 2.5% 19.5% 8.9% 11.1% 10.1% 19%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Eric L. Adams
Kathryn A. Garcia
Maya D. Wiley
Andrew Yang
Scott M. Stringer
Dianne Morales
Raymond J. McGuire
Shaun Donovan
Aaron S. Foldenauer
Art Chang
Paperboy Love Prince
Joycelyn Taylor
Isaac Wright Jr.
Write-in
Exhausted
Eric L. Adams 11.6% 20.3% 15.5% 7.6% 2.8% 9.1% 7% 0.5% 0.7% 0.3% 1.1% 1% 0.1% 22.3%
Kathryn A. Garcia 15.1% 26.7% 14.4% 16.6% 3% 7% 9.8% 0.3% 0.7% 0.3% 0.4% 0.1% 0% 5.6%
Maya D. Wiley 12.7% 30.5% 4.9% 10.7% 19.8% 2.4% 4.4% 0.2% 4.4% 2.1% 1% 0.4% 0.1% 6.3%
Andrew Yang 22.9% 24.7% 7.4% 5.8% 2.7% 3.8% 4.6% 1.1% 7.2% 0.8% 0.8% 0.5% 0.2% 17.8%
Scott M. Stringer 14.7% 27.8% 17% 8.6% 3.8% 3.8% 8.7% 0.8% 1.1% 0.5% 0.4% 0.3% 0.1% 12.3%
Dianne Morales 7.1% 15.8% 37.5% 4.7% 6.8% 3.9% 1.9% 1.7% 3.6% 1.7% 2% 0.6% 0.1% 12.5%
Raymond J. McGuire 25.7% 20.2% 10.7% 14.9% 5.9% 3.1% 7.1% 0.6% 0.8% 0.6% 0.6% 0.6% 0.1% 9%
Shaun Donovan 16.3% 20.9% 12.2% 14.3% 12.6% 2.6% 6.2% 1.3% 1.1% 0.3% 0.7% 0.7% 0.1% 10.8%
Aaron S. Foldenauer 6.7% 5.9% 6.1% 5.4% 10.9% 22.8% 6.8% 2.2% 3.1% 1.5% 1.3% 1.2% 0.2% 26%
Art Chang 7.5% 11.6% 20.1% 18.9% 4.6% 9.1% 1.8% 3.7% 1.8% 2.8% 3.8% 0.7% 0.1% 13.3%
Paperboy Love Prince 4.3% 8.4% 41.5% 5.9% 4.9% 10.7% 1.5% 1.6% 1.1% 7.7% 2.2% 1.2% 0.4% 8.6%
Joycelyn Taylor 13.1% 9.7% 13.6% 9.4% 3.7% 11.6% 3.7% 3.7% 2.2% 4.7% 1.9% 3.5% 0.4% 18.8%
Isaac Wright Jr. 20% 4.3% 14.4% 8.9% 4.4% 5% 6.5% 5.6% 2.7% 1.2% 2.3% 4.3% 0.4% 20.2%
Write-in 12.8% 6.9% 4.2% 10.9% 4.6% 2.5% 1.9% 1.4% 1% 1% 2.7% 1.3% 0.8% 48%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Eric L. Adams
Kathryn A. Garcia
Exhausted
Maya D. Wiley 19.8% 54.2% 26%
Andrew Yang 31.4% 36.9% 31.8%
Scott M. Stringer 24.6% 47.7% 27.7%
Dianne Morales 16.2% 43.7% 40.2%
Raymond J. McGuire 40.4% 34% 25.6%
Shaun Donovan 30.5% 41.1% 28.4%
Aaron S. Foldenauer 19.3% 21.2% 59.4%
Art Chang 16.2% 35% 48.8%
Paperboy Love Prince 11.4% 42% 46.6%
Joycelyn Taylor 26.7% 27.9% 45.5%
Isaac Wright Jr. 34.7% 15.3% 50%
Write-in 20% 15.8% 64.2%

This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.

card