ranked.vote // New York City DEM Council Member - 42nd Council District
The New York City Primary Election was held on June 27, 2023. Chris Banks was the winner out of 3 candidates after 1 elimination round.
Chris Banks was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Chris Banks | Charles Barron | Jamilah Rose | Write-in | |
| Chris Banks | 54.7% | 82.5% | 98% | ||
| Charles Barron | 45.3% | 74.7% | 98.1% | ||
| Jamilah Rose | 17.5% | 25.3% | 96.5% | ||
| Write-in | 2% | 1.9% | 3.5% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Chris Banks | Charles Barron | Jamilah Rose | Write-in | Exhausted | |
| Chris Banks | 29.9% | 27.1% | 0.4% | 42.7% | ||
| Charles Barron | 45.2% | 20.6% | 1.5% | 32.7% | ||
| Jamilah Rose | 45.8% | 26.7% | 0.3% | 27.2% | ||
| Write-in | 25.9% | 25.9% | 7.4% | 40.7% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (6,177 voters) | 37.5% | 15.1% | 45.4% | 2.0% | |
| Chris Banks (3,134 voters) | 42.7% | 15.0% | 41.0% | 1.3% | |
| Charles Barron (2,633 voters) | 32.7% | 15.5% | 49.4% | 2.3% | |
| Jamilah Rose (356 voters) | 27.2% | 11.8% | 57.3% | 3.7% | |
| Write-in (54 voters) | 40.7% | 18.5% | 27.8% | 13.0% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Chris Banks | Charles Barron | Exhausted | |
| Jamilah Rose | 45.8% | 26.7% | 27.5% | |
| Write-in | 27.8% | 29.6% | 42.6% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.