ranked.vote // New York City DEM Borough President - Manhattan
The New York City Primary Election was held on June 24, 2025. Brad Hoylman-Sigal was the winner out of 3 candidatesafter 1 elimination round.
Brad Hoylman-Sigal was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||
Preferred Candidate | Keith Powers | Brad Hoylman-Sigal | Calvin D. Sun | Write-in | |
| Keith Powers | 45.3% | 73.1% | 98.8% | ||
| Brad Hoylman-Sigal | 54.7% | 73.8% | 98.7% | ||
| Calvin D. Sun | 26.9% | 26.2% | 97.6% | ||
| Write-in | 1.2% | 1.3% | 2.4% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||
First Choice | Keith Powers | Brad Hoylman-Sigal | Calvin D. Sun | Write-in | Exhausted | |
| Keith Powers | 28.5% | 21.9% | 0.5% | 49.1% | ||
| Brad Hoylman-Sigal | 31% | 14.4% | 0.2% | 54.5% | ||
| Calvin D. Sun | 34.7% | 23.7% | 0.4% | 41.2% | ||
| Write-in | 19% | 11.4% | 4.9% | 64.7% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (271,522 voters) | 50.8% | 17.2% | 31.2% | 0.7% | |
| Brad Hoylman-Sigal (131,928 voters) | 54.5% | 17.7% | 27.4% | 0.5% | |
| Keith Powers (103,647 voters) | 49.1% | 17.8% | 32.2% | 0.8% | |
| Calvin D. Sun (34,256 voters) | 41.2% | 13.7% | 44.1% | 1.0% | |
| Write-in (1,691 voters) | 64.7% | 14.1% | 10.3% | 10.9% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Keith Powers | Brad Hoylman-Sigal | Exhausted | |
| Calvin D. Sun | 34.9% | 23.7% | 41.4% | |
| Write-in | 21.1% | 12.8% | 66.1% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.