ranked.vote // New York City DEM Council Member - 13th Council District
The New York City Primary Election was held on June 24, 2025. Shirley Aldebol was the winner out of 6 candidatesafter 4 elimination rounds.
Shirley Aldebol was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||||
Preferred Candidate | David A. Diaz | Jacqueline J. Torres | John Perez | Shirley Aldebol | Joel Rivera | Theona S. Reets-Dupont | Write-in | |
| David A. Diaz | 46% | 60.1% | 41.8% | 67.3% | 74% | 97.3% | ||
| Jacqueline J. Torres | 54% | 62% | 44% | 67.6% | 77% | 97.7% | ||
| John Perez | 39.9% | 38% | 36.1% | 52.2% | 64.9% | 96.3% | ||
| Shirley Aldebol | 58.2% | 56% | 63.9% | 67.2% | 79.7% | 97.8% | ||
| Joel Rivera | 32.7% | 32.4% | 47.8% | 32.8% | 65% | 96.7% | ||
| Theona S. Reets-Dupont | 26% | 23% | 35.1% | 20.3% | 35% | 94.9% | ||
| Write-in | 2.7% | 2.3% | 3.7% | 2.2% | 3.3% | 5.1% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||
First Choice | David A. Diaz | Jacqueline J. Torres | John Perez | Shirley Aldebol | Joel Rivera | Theona S. Reets-Dupont | Write-in | Exhausted | |
| David A. Diaz | 13.1% | 8% | 16% | 11.4% | 3.4% | 0.1% | 48.1% | ||
| Jacqueline J. Torres | 15.1% | 11.7% | 20.4% | 7.9% | 5.4% | 0.3% | 39.3% | ||
| John Perez | 9% | 17.7% | 21.6% | 4.5% | 1.7% | 0.1% | 45.5% | ||
| Shirley Aldebol | 21% | 18.9% | 7% | 6.2% | 6.4% | 0.2% | 40.3% | ||
| Joel Rivera | 14.7% | 11.9% | 13% | 7.6% | 4% | 0.4% | 48.4% | ||
| Theona S. Reets-Dupont | 7.9% | 11.9% | 5.8% | 19.7% | 9.8% | 0.7% | 44.3% | ||
| Write-in | 10.4% | 1% | 4.2% | 8.3% | 2.1% | 5.2% | 68.8% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (11,402 voters) | 43.5% | 13.0% | 9.2% | 5.0% | 29.3% | |
| Shirley Aldebol (3,411 voters) | 40.3% | 19.0% | 9.9% | 5.0% | 25.9% | |
| Jacqueline J. Torres (2,371 voters) | 39.3% | 10.1% | 10.1% | 5.4% | 35.1% | |
| David A. Diaz (2,149 voters) | 48.1% | 13.6% | 7.8% | 4.5% | 26.0% | |
| John Perez (1,507 voters) | 45.5% | 6.9% | 7.7% | 5.2% | 34.7% | |
| Joel Rivera (1,181 voters) | 48.4% | 9.0% | 9.6% | 5.7% | 27.3% | |
| Theona S. Reets-Dupont (687 voters) | 44.3% | 12.7% | 9.9% | 3.5% | 29.7% | |
| Write-in (96 voters) | 68.8% | 6.3% | 7.3% | 3.1% | 14.6% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Jacqueline J. Torres | Shirley Aldebol | Exhausted | |
| David A. Diaz | 21.2% | 24% | 54.8% | |
| John Perez | 23.4% | 25.2% | 51.4% | |
| Joel Rivera | 28.5% | 15.3% | 56.1% | |
| Theona S. Reets-Dupont | 22.6% | 27.2% | 50.2% | |
| Write-in | 9.4% | 13.5% | 77.1% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.