ranked.vote // New York City DEM Council Member - 4th Council District
The New York City Primary Election was held on June 24, 2025. Virginia Maloney was the winner out of 6 candidatesafter 3 elimination rounds.
Virginia Maloney was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||||
Preferred Candidate | Virginia Maloney | Vanessa Aronson | Rachel J. Storch | Benjamin D. Wetzler | Faith A. Bondy | Lukas Florczak | Write-in | |
| Virginia Maloney | 53.1% | 53.9% | 63.1% | 67.5% | 85.7% | 98% | ||
| Vanessa Aronson | 46.9% | 51.6% | 61.6% | 65.7% | 89.5% | 98.3% | ||
| Rachel J. Storch | 46.1% | 48.4% | 56.7% | 67.9% | 82.7% | 98.1% | ||
| Benjamin D. Wetzler | 36.9% | 38.4% | 43.3% | 55.3% | 79.5% | 97.5% | ||
| Faith A. Bondy | 32.5% | 34.3% | 32.1% | 44.7% | 76.8% | 97.1% | ||
| Lukas Florczak | 14.3% | 10.5% | 17.3% | 20.5% | 23.2% | 92.6% | ||
| Write-in | 2% | 1.7% | 1.9% | 2.5% | 2.9% | 7.4% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||
First Choice | Virginia Maloney | Vanessa Aronson | Rachel J. Storch | Benjamin D. Wetzler | Faith A. Bondy | Lukas Florczak | Write-in | Exhausted | |
| Virginia Maloney | 15.4% | 22.1% | 11.1% | 12.6% | 1.6% | 0.2% | 37% | ||
| Vanessa Aronson | 14.6% | 14.5% | 22.9% | 8% | 11.3% | 0.5% | 28.1% | ||
| Rachel J. Storch | 27.1% | 13.1% | 9.5% | 21.7% | 1.7% | 0.6% | 26.3% | ||
| Benjamin D. Wetzler | 17.8% | 31.1% | 13.3% | 6.8% | 4.5% | 0.3% | 26.1% | ||
| Faith A. Bondy | 23.1% | 13.9% | 27.3% | 10.1% | 2.3% | 0.1% | 23.1% | ||
| Lukas Florczak | 12.7% | 20.9% | 13.5% | 20.7% | 7% | 0.2% | 25% | ||
| Write-in | 8.8% | 6.5% | 9.4% | 8.8% | 4.7% | 1.2% | 60.6% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (29,606 voters) | 29.5% | 18.4% | 18.8% | 10.3% | 23.0% | |
| Virginia Maloney (7,862 voters) | 37.0% | 17.3% | 15.5% | 9.0% | 21.2% | |
| Vanessa Aronson (7,591 voters) | 28.1% | 17.1% | 15.0% | 14.2% | 25.6% | |
| Rachel J. Storch (6,764 voters) | 26.3% | 17.6% | 26.4% | 8.7% | 21.0% | |
| Benjamin D. Wetzler (4,399 voters) | 26.1% | 24.0% | 18.2% | 9.0% | 22.6% | |
| Faith A. Bondy (2,317 voters) | 23.1% | 18.8% | 21.7% | 10.3% | 26.1% | |
| Lukas Florczak (503 voters) | 25.0% | 13.7% | 21.3% | 7.8% | 32.2% | |
| Write-in (170 voters) | 60.6% | 15.3% | 7.1% | 2.9% | 14.1% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Virginia Maloney | Vanessa Aronson | Exhausted | |
| Rachel J. Storch | 44.5% | 20.4% | 35.1% | |
| Benjamin D. Wetzler | 26.6% | 39.3% | 34.1% | |
| Faith A. Bondy | 36.9% | 26.4% | 36.7% | |
| Lukas Florczak | 27% | 35.4% | 37.6% | |
| Write-in | 11.8% | 15.9% | 72.4% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.