ranked.vote // New York City DEM Council Member - 8th Council District
The New York City Primary Election was held on June 24, 2025. Elsie Encarnacion was the winner out of 7 candidatesafter 5 elimination rounds.
Elsie Encarnacion was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||||
Preferred Candidate | Elsie Encarnacion | Wilfredo Lopez | Nicholas A. Reyes | Federico Colon | Clarisa M. Alayeto | Raymond Santana | Rosa G. Diaz | Write-in | |
| Elsie Encarnacion | 58.6% | 72.4% | 73.5% | 64.5% | 65% | 65.6% | 98.4% | ||
| Wilfredo Lopez | 41.4% | 69% | 67.5% | 52.7% | 56.2% | 61.1% | 97.7% | ||
| Nicholas A. Reyes | 27.6% | 31% | 49.2% | 36.3% | 37.1% | 38.1% | 96.1% | ||
| Federico Colon | 26.5% | 32.5% | 50.8% | 35.1% | 39.1% | 40.7% | 95.9% | ||
| Clarisa M. Alayeto | 35.5% | 47.3% | 63.7% | 64.9% | 55.7% | 54.9% | 97.3% | ||
| Raymond Santana | 35% | 43.8% | 62.9% | 60.9% | 44.3% | 53.7% | 97.3% | ||
| Rosa G. Diaz | 34.4% | 38.9% | 61.9% | 59.3% | 45.1% | 46.3% | 97.1% | ||
| Write-in | 1.6% | 2.3% | 3.9% | 4.1% | 2.7% | 2.7% | 2.9% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||||
First Choice | Elsie Encarnacion | Wilfredo Lopez | Nicholas A. Reyes | Federico Colon | Clarisa M. Alayeto | Raymond Santana | Rosa G. Diaz | Write-in | Exhausted | |
| Elsie Encarnacion | 14.7% | 6% | 3.4% | 17% | 7.1% | 6% | 0.3% | 45.5% | ||
| Wilfredo Lopez | 16.4% | 5.4% | 6.7% | 7.9% | 9.3% | 8.7% | 0.1% | 45.4% | ||
| Nicholas A. Reyes | 14.7% | 10.2% | 5.4% | 7.7% | 9.9% | 11% | 0.2% | 40.9% | ||
| Federico Colon | 3.1% | 10.1% | 3.3% | 2.6% | 25.7% | 8.3% | 0.2% | 46.8% | ||
| Clarisa M. Alayeto | 21.6% | 9.8% | 5.6% | 3.7% | 10.6% | 8.9% | 0.1% | 39.7% | ||
| Raymond Santana | 11.2% | 14.7% | 5.9% | 8.4% | 8.1% | 8.5% | 0.3% | 42.8% | ||
| Rosa G. Diaz | 21.4% | 8% | 6.6% | 6.7% | 12.7% | 6.8% | 0.1% | 37.8% | ||
| Write-in | 5.8% | 9.3% | 5.8% | 5.8% | 8.1% | 4.7% | 8.1% | 52.3% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (15,592 voters) | 43.3% | 11.3% | 10.8% | 5.0% | 29.6% | |
| Elsie Encarnacion (4,502 voters) | 45.5% | 13.1% | 13.2% | 4.7% | 23.5% | |
| Wilfredo Lopez (2,858 voters) | 45.4% | 13.1% | 9.7% | 4.8% | 26.9% | |
| Clarisa M. Alayeto (2,366 voters) | 39.7% | 12.0% | 11.3% | 5.5% | 31.4% | |
| Raymond Santana (1,804 voters) | 42.8% | 10.0% | 8.8% | 5.5% | 32.8% | |
| Rosa G. Diaz (1,573 voters) | 37.8% | 6.7% | 12.3% | 4.3% | 38.9% | |
| Federico Colon (1,311 voters) | 46.8% | 7.2% | 6.3% | 5.0% | 34.7% | |
| Nicholas A. Reyes (1,092 voters) | 40.9% | 10.7% | 9.3% | 5.0% | 34.0% | |
| Write-in (86 voters) | 52.3% | 17.4% | 7.0% | 12.8% | 10.5% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Elsie Encarnacion | Wilfredo Lopez | Exhausted | |
| Nicholas A. Reyes | 27% | 21.7% | 51.3% | |
| Federico Colon | 11.1% | 33.2% | 55.7% | |
| Clarisa M. Alayeto | 32.5% | 18.7% | 48.7% | |
| Raymond Santana | 22.2% | 25.7% | 52.1% | |
| Rosa G. Diaz | 35.7% | 17.1% | 47.2% | |
| Write-in | 15.1% | 15.1% | 69.8% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.