ranked.vote // Salt Lake County Salt Lake City Council District 3
The Salt Lake County 2025 Municipal General Election was held on November 4, 2025. Chris Wharton was the winner out of 5 candidates after 2 elimination rounds.
Chris Wharton was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||
Preferred Candidate | Chris Wharton | Blake Mcclary | Liddy Huntsman-Hernandez | David Berg | Jake Seastrand | |
| Chris Wharton | 60.8% | 64.6% | 72.1% | 77% | ||
| Blake Mcclary | 39.2% | 56.1% | 63.1% | 69.6% | ||
| Liddy Huntsman-Hernandez | 35.4% | 43.9% | 60.4% | 64.6% | ||
| David Berg | 27.9% | 36.9% | 39.6% | 55.9% | ||
| Jake Seastrand | 23% | 30.4% | 35.4% | 44.1% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||
First Choice | Chris Wharton | Blake Mcclary | Liddy Huntsman-Hernandez | David Berg | Jake Seastrand | Exhausted | |
| Chris Wharton | 25.1% | 23.6% | 18.9% | 12.6% | 19.7% | ||
| Blake Mcclary | 24.8% | 35.6% | 8.9% | 11.7% | 19% | ||
| Liddy Huntsman-Hernandez | 25.4% | 35.1% | 12.4% | 11.6% | 15.5% | ||
| David Berg | 45.1% | 16.8% | 19.1% | 15.4% | 3.6% | ||
| Jake Seastrand | 30.9% | 22.5% | 18.9% | 21.3% | 6.3% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (7,158 voters) | 16.3% | 15.4% | 12.5% | 4.2% | 51.7% | |
| Chris Wharton (3,042 voters) | 19.7% | 16.5% | 13.4% | 3.7% | 46.6% | |
| Blake Mcclary (1,703 voters) | 19.0% | 15.7% | 12.6% | 4.1% | 48.7% | |
| Liddy Huntsman-Hernandez (1,217 voters) | 15.5% | 17.7% | 12.0% | 3.5% | 51.4% | |
| David Berg (863 voters) | 3.6% | 10.9% | 10.3% | 5.2% | 70.0% | |
| Jake Seastrand (333 voters) | 6.3% | 7.8% | 10.5% | 8.1% | 67.3% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Chris Wharton | Blake Mcclary | Exhausted | |
| Liddy Huntsman-Hernandez | 34.5% | 47.7% | 17.7% | |
| David Berg | 62.6% | 31.1% | 6.4% | |
| Jake Seastrand | 50.8% | 40.2% | 9% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.