ranked.vote // Burlington Mayor
The Burlington Mayoral Election was held on March 3, 2009. Bob Kiss was the winner out of 6 candidatesafter 2 elimination rounds.
Andy Montroll was the Condorcet winner, meaning that they would have won in a head-to-head matchup against Bob Kiss.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | |||||||
Preferred Candidate | Bob Kiss | Andy Montroll | James Simpson | Dan Smith | Kurt Wright | Write-in | |
| Bob Kiss | 46.1% | 86.7% | 52.4% | 51.5% | 98.2% | ||
| Andy Montroll | 53.9% | 91.4% | 60.4% | 55.6% | 98.5% | ||
| James Simpson | 13.3% | 8.6% | 11.5% | 19.9% | 95.4% | ||
| Dan Smith | 47.6% | 39.6% | 88.5% | 48.9% | 98.2% | ||
| Kurt Wright | 48.5% | 44.4% | 80.1% | 51.1% | 97.4% | ||
| Write-in | 1.8% | 1.5% | 4.6% | 1.8% | 2.6% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | ||||||||
First Choice | Bob Kiss | Andy Montroll | James Simpson | Dan Smith | Kurt Wright | Write-in | Exhausted | |
| Bob Kiss | 51.1% | 4.6% | 22.1% | 9.1% | 0.5% | 12.6% | ||
| Andy Montroll | 36.2% | 3% | 31.1% | 20.6% | 0.5% | 8.6% | ||
| James Simpson | 40% | 11.4% | 25.7% | 11.4% | 2.9% | 8.6% | ||
| Dan Smith | 27.3% | 34.5% | 3.7% | 25% | 0.1% | 9.5% | ||
| Kurt Wright | 9.5% | 28.8% | 2.6% | 29.9% | 0.7% | 28.5% | ||
| Write-in | 16.7% | 36.1% | 5.6% | 13.9% | 27.8% | |||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (8,976 voters) | 16.5% | 21.3% | 20.1% | 10.3% | 31.8% | |
| Kurt Wright (2,951 voters) | 28.5% | 21.8% | 14.7% | 6.5% | 28.5% | |
| Bob Kiss (2,585 voters) | 12.6% | 22.0% | 21.6% | 11.6% | 32.2% | |
| Andy Montroll (2,063 voters) | 8.6% | 21.5% | 23.4% | 13.1% | 33.4% | |
| Dan Smith (1,306 voters) | 9.5% | 18.5% | 24.2% | 12.3% | 35.5% | |
| Write-in (36 voters) | 27.8% | 27.8% | 8.3% | 5.6% | 30.6% | |
| James Simpson (35 voters) | 8.6% | 20.0% | 17.1% | 8.6% | 45.7% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Bob Kiss | Kurt Wright | Exhausted | |
| Andy Montroll | 52.4% | 30.8% | 16.8% | |
| James Simpson | 57.1% | 25.7% | 17.1% | |
| Dan Smith | 46.9% | 35.1% | 18% | |
| Write-in | 41.7% | 13.9% | 44.4% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.