ranked.vote // Wyoming Democrats Presidential Nominee
The Wyoming Democrats Democratic Caucus was held on April 18, 2020. Joe Biden was the winner out of 9 candidates after 1 elimination round.
Joe Biden was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
Less-preferred Candidate | ||||||||||
Preferred Candidate | Joe Biden | Bernie Sanders | Elizabeth Warren | Pete Buttigieg | Michael Bloomberg | Write-in | Amy Klobuchar | Tulsi Gabbard | Tom Steyer | |
Joe Biden | 72.2% | 87.2% | 93.5% | 97.6% | 97.9% | 94.8% | 96.2% | 98.1% | ||
Bernie Sanders | 27.8% | 76.2% | 80.4% | 88.4% | 96.8% | 79.7% | 95.6% | 94.6% | ||
Elizabeth Warren | 12.8% | 23.8% | 63.7% | 76.2% | 90.9% | 67.1% | 83.5% | 89% | ||
Pete Buttigieg | 6.5% | 19.6% | 36.3% | 70.7% | 86.7% | 52% | 76.4% | 83.5% | ||
Michael Bloomberg | 2.4% | 11.6% | 23.8% | 29.3% | 75.3% | 32% | 59.1% | 69.3% | ||
Write-in | 2.1% | 3.2% | 9.1% | 13.3% | 24.7% | 14.1% | 31.2% | 39.7% | ||
Amy Klobuchar | 5.2% | 20.3% | 32.9% | 48% | 68% | 85.9% | 74.9% | 83.5% | ||
Tulsi Gabbard | 3.8% | 4.4% | 16.5% | 23.6% | 40.9% | 68.8% | 25.1% | 58.5% | ||
Tom Steyer | 1.9% | 5.4% | 11% | 16.5% | 30.7% | 60.3% | 16.5% | 41.5% |
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
Second Choice | |||||||||||
First Choice | Joe Biden | Bernie Sanders | Elizabeth Warren | Pete Buttigieg | Michael Bloomberg | Write-in | Amy Klobuchar | Tulsi Gabbard | Tom Steyer | Exhausted | |
Joe Biden | 36.3% | 8.2% | 7% | 5% | 0.7% | 7.9% | 1.1% | 1% | 32.7% | ||
Bernie Sanders | 48% | 21.1% | 2.8% | 1% | 1.7% | 1.7% | 5.2% | 0.7% | 17.7% | ||
Elizabeth Warren | 31.8% | 38.2% | 9.4% | 1.6% | 0.7% | 14.2% | 1.5% | 1.5% | 1.2% | ||
Pete Buttigieg | 38.1% | 9.9% | 20.7% | 4.1% | 0.7% | 17.7% | 2.7% | 3.1% | 3.1% | ||
Michael Bloomberg | 42.9% | 13.6% | 11% | 12.3% | 0.6% | 2.6% | 1.3% | 7.8% | 7.8% | ||
Write-in | 7.4% | 8.8% | 1.4% | 2.7% | 0.7% | 2.7% | 2% | 2.7% | 71.6% | ||
Amy Klobuchar | 30.7% | 2.9% | 27.9% | 19.3% | 3.6% | 2.1% | 3.6% | 5.7% | 4.3% | ||
Tulsi Gabbard | 23.1% | 21.6% | 3.7% | 11.2% | 2.2% | 3% | 9% | 1.5% | 24.6% | ||
Tom Steyer | 27.7% | 10.6% | 8.5% | 10.6% | 17% | 2.1% | 8.5% | 4.3% | 10.6% |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
Final Round Choice | ||||
First Round Choice | Joe Biden | Bernie Sanders | Exhausted | |
Elizabeth Warren | 47% | 47.3% | 5.7% | |
Pete Buttigieg | 64.3% | 21.8% | 13.9% | |
Michael Bloomberg | 59.1% | 21.4% | 19.5% | |
Write-in | 11.5% | 11.5% | 77% | |
Amy Klobuchar | 67.1% | 15.7% | 17.1% | |
Tulsi Gabbard | 35.8% | 27.6% | 36.6% | |
Tom Steyer | 40.4% | 25.5% | 34% |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.