ranked.vote // Wyoming Democrats Presidential Nominee
The Wyoming Democrats Democratic Caucus was held on April 18, 2020. Joe Biden was the winner out of 9 candidatesafter 1 elimination round.
Joe Biden was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||||||
Preferred Candidate | Bernie Sanders | Pete Buttigieg | Joe Biden | Amy Klobuchar | Tom Steyer | Write-in | Elizabeth Warren | Michael Bloomberg | Tulsi Gabbard | |
| Bernie Sanders | 80.4% | 27.8% | 79.7% | 94.6% | 96.8% | 76.2% | 88.4% | 95.6% | ||
| Pete Buttigieg | 19.6% | 6.5% | 52% | 83.5% | 86.7% | 36.3% | 70.7% | 76.4% | ||
| Joe Biden | 72.2% | 93.5% | 94.8% | 98.1% | 97.9% | 87.2% | 97.6% | 96.2% | ||
| Amy Klobuchar | 20.3% | 48% | 5.2% | 83.5% | 85.9% | 32.9% | 68% | 74.9% | ||
| Tom Steyer | 5.4% | 16.5% | 1.9% | 16.5% | 60.3% | 11% | 30.7% | 41.5% | ||
| Write-in | 3.2% | 13.3% | 2.1% | 14.1% | 39.7% | 9.1% | 24.7% | 31.2% | ||
| Elizabeth Warren | 23.8% | 63.7% | 12.8% | 67.1% | 89% | 90.9% | 76.2% | 83.5% | ||
| Michael Bloomberg | 11.6% | 29.3% | 2.4% | 32% | 69.3% | 75.3% | 23.8% | 59.1% | ||
| Tulsi Gabbard | 4.4% | 23.6% | 3.8% | 25.1% | 58.5% | 68.8% | 16.5% | 40.9% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||||||
First Choice | Bernie Sanders | Pete Buttigieg | Joe Biden | Amy Klobuchar | Tom Steyer | Write-in | Elizabeth Warren | Michael Bloomberg | Tulsi Gabbard | Exhausted | |
| Bernie Sanders | 2.8% | 48% | 1.7% | 0.7% | 1.7% | 21.1% | 1% | 5.2% | 17.7% | ||
| Pete Buttigieg | 9.9% | 38.1% | 17.7% | 3.1% | 0.7% | 20.7% | 4.1% | 2.7% | 3.1% | ||
| Joe Biden | 36.3% | 7% | 7.9% | 1% | 0.7% | 8.2% | 5% | 1.1% | 32.7% | ||
| Amy Klobuchar | 2.9% | 19.3% | 30.7% | 5.7% | 2.1% | 27.9% | 3.6% | 3.6% | 4.3% | ||
| Tom Steyer | 10.6% | 10.6% | 27.7% | 8.5% | 2.1% | 8.5% | 17% | 4.3% | 10.6% | ||
| Write-in | 8.8% | 2.7% | 7.4% | 2.7% | 2.7% | 1.4% | 0.7% | 2% | 71.6% | ||
| Elizabeth Warren | 38.2% | 9.4% | 31.8% | 14.2% | 1.5% | 0.7% | 1.6% | 1.5% | 1.2% | ||
| Michael Bloomberg | 13.6% | 12.3% | 42.9% | 2.6% | 7.8% | 0.6% | 11% | 1.3% | 7.8% | ||
| Tulsi Gabbard | 21.6% | 11.2% | 23.1% | 9% | 1.5% | 3% | 3.7% | 2.2% | 24.6% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | |||||
Candidate | 1 | 2 | 3 | 4 | |
| All Candidates (15,391 voters) | 26.9% | 29.5% | 16.9% | 26.8% | |
| Joe Biden (10,105 voters) | 32.7% | 29.5% | 15.0% | 22.8% | |
| Bernie Sanders (3,680 voters) | 17.7% | 37.4% | 18.3% | 26.7% | |
| Elizabeth Warren (689 voters) | 1.2% | 11.3% | 31.8% | 55.7% | |
| Pete Buttigieg (294 voters) | 3.1% | 10.5% | 21.4% | 65.0% | |
| Michael Bloomberg (154 voters) | 7.8% | 12.3% | 22.1% | 57.8% | |
| Write-in (148 voters) | 71.6% | 4.1% | 6.8% | 17.6% | |
| Amy Klobuchar (140 voters) | 4.3% | 12.1% | 26.4% | 57.1% | |
| Tulsi Gabbard (134 voters) | 24.6% | 19.4% | 23.1% | 32.8% | |
| Tom Steyer (47 voters) | 10.6% | 8.5% | 23.4% | 57.4% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Bernie Sanders | Joe Biden | Exhausted | |
| Pete Buttigieg | 21.8% | 64.3% | 13.9% | |
| Amy Klobuchar | 15.7% | 67.1% | 17.1% | |
| Tom Steyer | 25.5% | 40.4% | 34% | |
| Write-in | 11.5% | 11.5% | 77% | |
| Elizabeth Warren | 47.3% | 47% | 5.7% | |
| Michael Bloomberg | 21.4% | 59.1% | 19.5% | |
| Tulsi Gabbard | 27.6% | 35.8% | 36.6% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.