ranked.vote // New York City DEM Council Member - 13th Council District
The New York City Primary Election was held on June 27, 2023. Marjorie Velazquez was the winner out of 4 candidates after 1 elimination round.
Marjorie Velazquez was also the Condorcet winner.
Runoff Rounds
This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.
Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.
Pairwise Preferences
For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.
| Less-preferred Candidate | ||||||
Preferred Candidate | Marjorie Velazquez | Bernadette Ferrara | Irene Estrada | John Perez | Write-in | |
| Marjorie Velazquez | 72.9% | 78.7% | 81.4% | 95.7% | ||
| Bernadette Ferrara | 27.1% | 51.7% | 68.2% | 93.3% | ||
| Irene Estrada | 21.3% | 48.3% | 66.3% | 93.4% | ||
| John Perez | 18.6% | 31.8% | 33.7% | 91.5% | ||
| Write-in | 4.3% | 6.7% | 6.6% | 8.5% | ||
First Alternate
For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.
| Second Choice | |||||||
First Choice | Marjorie Velazquez | Bernadette Ferrara | Irene Estrada | John Perez | Write-in | Exhausted | |
| Marjorie Velazquez | 14.6% | 28.3% | 12.7% | 1.4% | 43% | ||
| Bernadette Ferrara | 15.9% | 32.8% | 18% | 0.9% | 32.4% | ||
| Irene Estrada | 24.3% | 38.7% | 14.4% | 1.6% | 21.1% | ||
| John Perez | 20.2% | 34.5% | 16% | 0.8% | 28.6% | ||
| Write-in | 20.6% | 10.8% | 3.9% | 13.7% | 51% | ||
Ranking Distribution
This shows how many candidates voters ranked, both overall and broken down by each candidate's first-choice supporters. This reveals whether some candidates attracted voters who ranked multiple candidates versus those who ranked fewer candidates.
| Number of Candidates Ranked | ||||||
Candidate | 1 | 2 | 3 | 4 | 5 | |
| All Candidates (4,270 voters) | 38.8% | 11.6% | 7.6% | 38.3% | 3.7% | |
| Marjorie Velazquez (2,795 voters) | 43.0% | 10.7% | 4.7% | 38.4% | 3.1% | |
| Bernadette Ferrara (822 voters) | 32.4% | 13.6% | 14.1% | 36.9% | 3.0% | |
| Irene Estrada (313 voters) | 21.1% | 14.7% | 16.6% | 43.5% | 4.2% | |
| John Perez (238 voters) | 28.6% | 10.1% | 8.4% | 49.2% | 3.8% | |
| Write-in (102 voters) | 51.0% | 14.7% | 4.9% | 5.9% | 23.5% | |
Final Vote by First Choice
This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.
| Final Round Choice | ||||
First Round Choice | Marjorie Velazquez | Bernadette Ferrara | Exhausted | |
| Irene Estrada | 28.4% | 47.3% | 24.3% | |
| John Perez | 25.2% | 43.7% | 31.1% | |
| Write-in | 21.6% | 26.5% | 52% | |
This report was generated by ranked.vote and may be reproduced under CC-BY. Learn more about ranked.vote.